«  2001

UEFA Country Ranking 2002

2003  »
# Country 97/98 98/99 99/00 00/01 01/02 Ranking Teams
1 FlagSpain 8.714 10.000 18.571 16.611 14.857 68.753 7
2 FlagItaly 12.571 12.000 12.000 9.812 12.571 58.954 7
3 FlagEngland 8.000 7.437 14.500 14.166 11.571 55.674 7
4 FlagGermany 11.125 6.357 11.071 11.062 13.500 53.115 7
5 FlagFrance 6.900 8.642 10.285 9.500 7.125 42.452 8
6 FlagGreece 7.750 6.200 5.416 6.750 11.250 37.366 4
7 FlagNetherlands 7.166 4.833 6.250 6.083 10.166 34.498 6
8 FlagTurkey 5.400 3.200 7.750 7.750 5.625 29.725 4
9 FlagScotland 5.500 5.625 5.125 5.625 6.625 28.500 4
10 FlagPortugal 3.666 3.500 5.833 6.125 9.375 28.499 4
11 FlagRussia 11.000 7.000 4.250 3.833 2.333 28.416 6
12 FlagCzech 6.500 2.250 8.000 6.000 5.500 28.250 6
13 FlagUkraine 7.750 7.333 5.375 4.000 3.625 28.083 4
14 FlagБельгія 5.200 5.500 3.250 7.000 5.875 26.825 4
15 FlagSwitzerland 4.250 5.750 4.125 4.375 6.125 24.625 4
16 FlagAustria 4.500 4.375 3.875 7.750 3.375 23.875 4
17 FlagCroatia 7.666 4.875 2.250 4.375 4.375 23.541 4
18 FlagIsrael 5.333 5.000 3.000 1.833 8.333 23.499 3
19 FlagNorway 6.200 3.800 5.200 4.625 3.250 23.075 4
20 FlagPoland 4.000 4.000 3.250 3.625 4.125 19.000 4
21 FlagDenmark 4.000 4.125 1.750 3.750 4.500 18.125 4
22 FlagSlovakia 5.000 3.333 2.500 3.666 3.500 17.999 4
23 FlagSweden 2.600 2.375 4.333 4.800 3.833 17.941 3
24 FlagSerbia 2.333 4.166 3.166 4.500 3.166 17.331 3
25 FlagHungary 6.500 2.333 3.125 2.666 1.500 16.124 3
26 FlagBulgaria 1.333 2.833 3.833 3.000 4.833 15.832 3
27 FlagRomania 4.500 2.500 4.833 0.833 2.625 15.291 4
28 FlagSlovenia 5.000 2.333 3.000 1.833 1.500 13.666 3
29 FlagCyprus 4.333 2.500 2.166 1.000 1.333 11.332 3
30 FlagFinland 2.333 3.000 1.000 1.500 1.375 9.208 4
31 FlagGeorgia 4.333 1.000 1.500 0.500 1.333 8.666 3
32 FlagLatvia 2.666 1.500 2.500 0.833 0.666 8.165 3
33 FlagIceland 3.000 0.666 1.000 0.833 0.833 6.332 3
34 FlagBelarus 3.333 0.500 1.000 0.750 5.583 4
35 FlagMoldova 0.666 0.500 2.000 1.166 1.166 5.498 3
36 FlagLithuania 1.333 0.666 1.333 0.833 0.333 4.498 3
37 FlagMacedonia 1.333 0.333 0.666 0.666 0.666 3.664 3
38 FlagIreland 0.333 0.500 0.333 1.666 0.666 3.498 3
39 FlagMalta 0.666 0.666 0.333 1.166 2.831 3
40 FlagEstonia 0.333 0.333 0.666 0.500 1.832 3
41 FlagWales 0.166 0.500 0.166 1.000 1.832 3
42 FlagArmenia 0.666 0.333 0.666 1.665 3
43 FlagNorthern Ireland 0.333 0.333 0.166 0.333 0.333 1.498 3
44 FlagBosnia and Herzegovina 0.500 0.500 0.333 1.333 3
45 FlagFaeroe Islands 0.333 0.333 0.166 0.500 1.332 3
46 FlagAzerbaijan 0.333 0.666 0.166 1.165 3
47 FlagAlbania 0.333 0.166 0.666 1.165 3
48 FlagLiechtenstein 0.500 0.500 1.000 1
49 FlagLuxemburg 0.166 0.333 0.333 0.832 3
50 FlagAndorra 1
51 FlagSan Marino 1