FlagPoland in European club competitions

35 clubs in 72 seasons, 1955/56 to 2026/27. No. 15 in the all-time table

Matches
1209
485 W · 253 D · 471 L
Goals
1755–1665
Points, 3 for a win
1708
1.41 per match
Titles
0

Trophies

Cup Winners' Cup
Lost final: 1969/70 (Górnik Zabrze)

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 Legia 44: 1956/57 – 2025/26 291 131 64 96 433–342 457
2 Lech 25: 1978/79 – 2026/27 162 73 30 59 251–209 249
3 Wisła Kraków 18: 1967/68 – 2024/25 112 51 20 41 197–162 173
4 Górnik Zabrze 21: 1961/62 – 2026/27 84 33 18 33 137–128 117
5 Jagiellonia Białystok 8: 2010/11 – 2026/27 56 25 13 18 88–67 88
6 Raków 5: 2021/22 – 2026/27 46 25 10 11 62–37 85
7 Śląsk 13: 1975/76 – 2024/25 60 22 15 23 87–104 81
8 Widzew 14: 1977/78 – 1999/00 66 23 12 31 86–108 81
9 Ruch Chorzów 13: 1969/70 – 2014/15 56 17 14 25 80–96 65
10 Katowice 13: 1970/71 – 2026/27 40 12 7 21 43–55 43
11 Polonia Warszawa 5: 1998/99 – 2009/10 24 12 1 11 37–30 37
12 Amica 5: 1998/99 – 2004/05 28 11 3 14 49–48 36
13 Groclin Grodzisk 3: 2003/04 – 2007/08 18 7 6 5 20–15 27
14 Gwardia 5: 1955/56 – 1974/75 17 6 3 8 18–28 21
15 Stal Mielec 5: 1973/74 – 1982/83 16 4 4 8 11–14 16
16 Pogon Szczecin 6: 1984/85 – 2023/24 16 4 4 8 20–28 16
17 Zagłębie 6: 1990/91 – 2016/17 18 3 6 9 11–22 15
18 Piast 4: 2013/14 – 2020/21 11 3 3 5 14–19 12
19 Łódź 3: 1959/60 – 1998/99 10 3 2 5 10–16 11
20 Lechia Gdańsk 3: 1983/84 – 2022/23 8 3 1 4 12–19 10
21 Polonia Bytom 2: 1958/59 – 1962/63 6 3 0 3 8–12 9
22 Zagłębie Sosnowiec 6: 1962/63 – 1978/79 13 2 3 8 11–28 9
23 Hutnik 1996/97 6 2 1 3 15–8 7
24 Stal Rzeszów 1975/76 4 2 1 1 9–4 7
25 Zagłębie Wałbrzych 1971/72 4 2 1 1 6–5 7
26 Wisła 3: 2003/04 – 2006/07 6 1 4 1 7–7 7
27 Arka 2: 1979/80 – 2017/18 4 2 0 2 7–8 6
28 GKS 2007/08 4 1 1 2 5–7 4
29 Szombierki 2: 1980/81 – 1981/82 6 1 1 4 5–10 4
30 Odra 1997/98 4 1 0 3 7–8 3
31 Cracovia 3: 2016/17 – 2020/21 5 0 2 3 4–9 2
32 Odra Opole 1977/78 2 0 1 1 2–3 1
33 Miedź 1992/93 2 0 1 1 0–1 1
34 Tychy 1976/77 2 0 1 1 1–3 1
35 Zawisza 2014/15 2 0 0 2 2–5 0
All competitions 72 seasons 1209 485 253 471 1755–1665 1708

Best seasons

Season Furthest run Clubs
1969/70 Górnik Zabrze: Cup Winners' Cup, Final, Runner-up 4
1982/83 Widzew: Champions League / European Cup, Semi-finals, Eliminated 4
1990/91 Legia: Cup Winners' Cup, Semi-finals, Eliminated 4
1995/96 Legia: Champions League / European Cup, Quarter-finals, Eliminated 4
1978/79 Wisła Kraków: Champions League / European Cup, Quarter-finals, Eliminated 4
1974/75 Ruch Chorzów: Champions League / European Cup, Quarter-finals, Eliminated 4
1970/71 Legia: Champions League / European Cup, Quarter-finals, Eliminated 4
1967/68 Górnik Zabrze: Champions League / European Cup, Quarter-finals, Eliminated 2
1975/76 Stal Mielec: Europa League / UEFA Cup, Quarter-finals, Eliminated 4
1973/74 Ruch Chorzów: Europa League / UEFA Cup, Quarter-finals, Eliminated 4

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagItaly 73 10 17 46 69–150 5/30 1970–2026 All meetings
FlagGermany 52 6 14 32 62–135 5/23 1965–2026 All meetings
FlagBelgium 50 14 10 26 50–79 7/22 1968–2026 All meetings
FlagDenmark 46 18 13 15 67–68 10/21 1960–2026 All meetings
FlagNetherlands 46 9 7 30 38–91 2/18 1969–2025 All meetings
FlagSpain 46 6 8 32 45–97 1/18 1970–2025 All meetings
FlagEngland 45 11 12 22 42–79 4/16 1961–2026 All meetings
FlagAustria 45 20 7 18 76–71 11/18 1963–2025 All meetings
FlagSweden 39 15 8 16 52–54 9/20 1955–2026 All meetings
FlagGreece 32 12 7 13 44–41 8/15 1962–2026 All meetings

Clubs in Europe

1955/56: 1 1956/57: 1 1957/58: 1 1958/59: 1 1959/60: 1 1960/61: 1 1961/62: 1 1962/63: 2 1963/64: 2 1964/65: 2 1965/66: 1 1966/67: 2 1967/68: 2 1968/69: 1 1969/70: 4 1970/71: 4 1971/72: 4 1972/73: 4 1973/74: 4 1974/75: 4 1975/76: 4 1976/77: 4 1977/78: 5 1978/79: 4 1979/80: 4 1980/81: 4 1981/82: 4 1982/83: 4 1983/84: 3 1984/85: 4 1985/86: 4 1986/87: 4 1987/88: 4 1988/89: 4 1989/90: 4 1990/91: 4 1991/92: 3 1992/93: 4 1993/94: 2 1994/95: 4 1995/96: 4 1996/97: 4 1997/98: 3 1998/99: 4 1999/00: 4 2000/01: 4 2001/02: 4 2002/03: 4 2003/04: 4 2004/05: 4 2005/06: 4 2006/07: 4 2007/08: 3 2008/09: 3 2009/10: 4 2010/11: 4 2011/12: 4 2012/13: 4 2013/14: 4 2014/15: 4 2015/16: 4 2016/17: 4 2017/18: 4 2018/19: 4 2019/20: 4 2020/21: 4 2021/22: 4 2022/23: 4 2023/24: 4 2024/25: 4 2025/26: 4 2026/27: 5
Clubs in European competitions each season
Clubs in European competitions each season
1955/561
1956/571
1957/581
1958/591
1959/601
1960/611
1961/621
1962/632
1963/642
1964/652
1965/661
1966/672
1967/682
1968/691
1969/704
1970/714
1971/724
1972/734
1973/744
1974/754
1975/764
1976/774
1977/785
1978/794
1979/804
1980/814
1981/824
1982/834
1983/843
1984/854
1985/864
1986/874
1987/884
1988/894
1989/904
1990/914
1991/923
1992/934
1993/942
1994/954
1995/964
1996/974
1997/983
1998/994
1999/004
2000/014
2001/024
2002/034
2003/044
2004/054
2005/064
2006/074
2007/083
2008/093
2009/104
2010/114
2011/124
2012/134
2013/144
2014/154
2015/164
2016/174
2017/184
2018/194
2019/204
2020/214
2021/224
2022/234
2023/244
2024/254
2025/264
2026/275

UEFA country ranking

SeasonCoefficientPosition
2026/27 45.725 12
2025/26 46.750 12
2024/25 35.000 15
2023/24 25.375 21
2022/23 20.750 24
2021/22 15.875 28
2020/21 15.125 30
2019/20 16.625 29
2018/19 19.250 25
2017/18 20.125 21
2016/17 19.750 20
2015/16 22.500 18
2014/15 21.500 19
2013/14 18.875 21
2012/13 20.750 21
2011/12 19.916 20
2010/11 15.916 24
2009/10 12.541 26
2008/09 12.916 26
2007/08 12.041 25
2006/07 17.000 23
2005/06 18.500 22
2004/05 21.000 18
2003/04 21.750 16
2002/03 21.625 17
2001/02 17.500 20
2000/01 17.500 20
1999/00 18.000 19
1998/99 17.250 20
1997/98 22.000 18
1996/97 19.500 18
1995/96 14.916 22
1994/95 14.916 17
1993/94 12.166 18
1992/93 12.166 19
1991/92 12.166 20
1990/91 14.250 19
1989/90 11.000 23
1988/89 13.250 22
1987/88 12.750 22
1986/87 16.250 21
1985/86 14.500 20
1984/85 14.750 22
1983/84 13.250 21
1982/83 15.250 20
1981/82 11.850 23
1980/81 13.850 20
1979/80 16.850 17
1978/79 18.850 13
1977/78 18.600 14
1976/77 20.750 13
1975/76 19.750 13
1974/75 19.250 14
1973/74 24.000 10
1972/73 27.250 8
1971/72 30.500 7
1970/71 30.000 7
1969/70 28.750 7
1968/69 25.500 8
1967/68 21.500 10
1966/67 18.000 14
1965/66 17.500 13
1964/65 15.500 16
1963/64 12.500 18
1962/63 9.500 20
1961/62 8.000 19
1960/61 8.000 21
1959/60 7.000 20

All-time table of countries · Clubs of Poland