Greece v Poland: head-to-head
Clubs from Greece against clubs from Poland, counted for the country they played for that season.
Played
32
Results
Goals
41–44
Greece – Poland
Key facts
- First meeting
- Latest meeting
- Biggest Greece win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 3 | 3 | 6 | 17–21 |
| Europa League / UEFA Cup | 11 | 5 | 2 | 4 | 12–13 |
| Cup Winners' Cup | 9 | 5 | 2 | 2 | 12–10 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Panathinaikos | 12 | 4 | 2 | 6 | 19–22 |
| Olympiacos | 8 | 3 | 2 | 3 | 10–13 |
| PAOK | 4 | 3 | 1 | 0 | 6–1 |
| Aris | 4 | 2 | 1 | 1 | 5–4 |
| Atromitos | 2 | 0 | 1 | 1 | 0–2 |
| Iraklis | 2 | 1 | 0 | 1 | 1–2 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Legia | 8 | 3 | 3 | 2 | 9–7 |
| Zagłębie Sosnowiec | 5 | 4 | 0 | 1 | 8–2 |
| Wisła Kraków | 4 | 2 | 0 | 2 | 6–6 |
| Górnik Zabrze | 4 | 0 | 2 | 2 | 4–10 |
| Jagiellonia Białystok | 3 | 2 | 1 | 0 | 6–4 |
| Lech | 2 | 0 | 0 | 2 | 1–5 |
| Polonia Warszawa | 2 | 1 | 1 | 0 | 4–3 |
| Katowice | 2 | 1 | 0 | 1 | 1–1 |
| Polonia Bytom | 2 | 0 | 0 | 2 | 2–6 |
All meetings
2026/27
2019/20
2010/11
2006/07
2005/06
2000/01
1996/97
1995/96
1994/95
1990/91
1987/88
1977/78
1973/74
1969/70
1963/64
1962/63
Side by side
Each side's whole European record, whether or not they have met.
| Greece | Poland | |
|---|---|---|
| Seasons in Europe | 68 (1959/60 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1533 | 1209 |
| Won–drawn–lost | 561–350–622 | 485–253–471 |
| Points per match | 1.33 | 1.41 |
| Goals | 1969–2158 | 1755–1665 |
| Titles | 1 | 0 |
| Finals | 2 (won 1, lost 1) | 1 (won 0, lost 1) |
| Knockout ties won | 245 of 520 | 267 of 536 |
| UEFA ranking | No. 10 in 2026/27; best No. 6 (2002/03) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Final | Semi-finals |
| Best run: Europa League / UEFA Cup | Semi-finals | Quarter-finals |
| Best run: Cup Winners' Cup | Quarter-finals | Final |
| Best run: Fairs Cup | Second round | Third round |
| Best run: Conference League | Champion ×1 | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.