Austria v Poland: head-to-head
Clubs from Austria against clubs from Poland, counted for the country they played for that season.
Played
45
Results
Goals
71–76
Austria – Poland
Key facts
Current run: Poland: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 7 | 2 | 0 | 5 | 9–14 |
| Europa League / UEFA Cup | 24 | 12 | 4 | 8 | 41–29 |
| Cup Winners' Cup | 4 | 1 | 1 | 2 | 5–7 |
| Fairs Cup | 2 | 1 | 0 | 1 | 5–6 |
| Conference League | 8 | 2 | 2 | 4 | 11–20 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Austria Wien | 15 | 8 | 2 | 5 | 25–22 |
| Rapid Wien | 8 | 4 | 1 | 3 | 17–17 |
| FC Admira | 4 | 1 | 1 | 2 | 7–7 |
| LASK | 4 | 0 | 1 | 3 | 3–7 |
| Salzburg | 2 | 0 | 0 | 2 | 0–3 |
| Sturm | 2 | 1 | 0 | 1 | 1–1 |
| Ried | 2 | 1 | 0 | 1 | 3–4 |
| Mattersburg | 2 | 0 | 1 | 1 | 1–2 |
| Wiener SC | 2 | 1 | 0 | 1 | 5–6 |
| Innsbruck | 2 | 1 | 1 | 0 | 4–3 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Legia | 10 | 5 | 1 | 4 | 15–16 |
| Lech | 7 | 1 | 1 | 5 | 7–17 |
| Górnik Zabrze | 7 | 2 | 1 | 4 | 10–11 |
| Ruch Chorzów | 4 | 3 | 0 | 1 | 11–7 |
| Wisła Kraków | 4 | 2 | 1 | 1 | 9–4 |
| Widzew | 4 | 1 | 1 | 2 | 6–8 |
| Raków | 3 | 1 | 0 | 2 | 2–5 |
| Zagłębie Sosnowiec | 2 | 1 | 1 | 0 | 4–3 |
| Lechia Gdańsk | 2 | 1 | 1 | 0 | 2–1 |
| Amica | 1 | 1 | 0 | 0 | 3–1 |
All meetings
2025/26
2024/25
2023/24
2022/23
2020/21
2012/13
2010/11
2008/09
2006/07
2004/05
1994/95
1986/87
1982/83
1978/79
1969/70
1965/66
1964/65
1963/64
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Poland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1461 | 1209 |
| Won–drawn–lost | 549–297–615 | 485–253–471 |
| Points per match | 1.33 | 1.41 |
| Goals | 2017–2162 | 1755–1665 |
| Titles | 0 | 0 |
| Finals | 4 (won 0, lost 4) | 1 (won 0, lost 1) |
| Knockout ties won | 277 of 556 | 267 of 536 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Semi-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Final | Quarter-finals |
| Best run: Cup Winners' Cup | Final | Final |
| Best run: Fairs Cup | Second round | Third round |
| Best run: Conference League | Quarter-finals | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.