Netherlands v Poland: head-to-head
Clubs from Netherlands against clubs from Poland, counted for the country they played for that season.
Played
46
Results
Goals
91–38
Netherlands – Poland
Key facts
- First meeting
- Latest meeting
- Biggest Netherlands win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 3 | 1 | 0 | 9–1 |
| Europa League / UEFA Cup | 31 | 19 | 5 | 7 | 57–30 |
| Cup Winners' Cup | 6 | 5 | 0 | 1 | 15–4 |
| Fairs Cup | 2 | 2 | 0 | 0 | 9–1 |
| Conference League | 3 | 1 | 1 | 1 | 1–2 |
Clubs from Netherlands with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Feyenoord | 10 | 5 | 3 | 2 | 15–7 |
| Ajax | 8 | 7 | 1 | 0 | 21–2 |
| PSV | 8 | 8 | 0 | 0 | 25–5 |
| AZ Alkmaar | 4 | 2 | 1 | 1 | 4–3 |
| Utrecht | 4 | 0 | 2 | 2 | 4–9 |
| Twente | 4 | 3 | 0 | 1 | 9–4 |
| Breda | 2 | 2 | 0 | 0 | 4–1 |
| Heerenveen | 2 | 2 | 0 | 0 | 4–1 |
| Nijmegen | 2 | 0 | 0 | 2 | 2–4 |
| Fortuna Sittard | 2 | 1 | 0 | 1 | 3–2 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Legia | 12 | 7 | 2 | 3 | 14–9 |
| Wisła Kraków | 7 | 3 | 0 | 4 | 13–10 |
| Ruch Chorzów | 6 | 5 | 1 | 0 | 20–4 |
| Polonia Warszawa | 4 | 4 | 0 | 0 | 8–2 |
| Gwardia | 4 | 3 | 0 | 1 | 11–3 |
| Lech | 3 | 0 | 2 | 1 | 2–3 |
| Jagiellonia Białystok | 3 | 2 | 1 | 0 | 7–1 |
| Amica | 3 | 3 | 0 | 0 | 7–2 |
| Widzew | 2 | 2 | 0 | 0 | 6–3 |
| Szombierki | 2 | 1 | 1 | 0 | 3–1 |
All meetings
2025/26
2024/25
2023/24
2017/18
2016/17
2014/15
2011/12
2009/10
2008/09
2006/07
2004/05
2003/04
2002/03
2001/02
1998/99
1984/85
1981/82
1977/78
1975/76
1974/75
1973/74
1969/70
Side by side
Each side's whole European record, whether or not they have met.
| Netherlands | Poland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 2113 | 1209 |
| Won–drawn–lost | 901–480–732 | 485–253–471 |
| Points per match | 1.51 | 1.41 |
| Goals | 3339–2679 | 1755–1665 |
| Titles | 13 | 0 |
| Finals | 23 (won 13, lost 10) | 1 (won 0, lost 1) |
| Knockout ties won | 426 of 725 | 267 of 536 |
| UEFA ranking | No. 8 in 2026/27; best No. 2 (1978/79) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Champion ×6 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×4 | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×1 | Final |
| Best run: Fairs Cup | Semi-finals | Third round |
| Best run: Conference League | Final | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.