England v Poland: head-to-head
Clubs from England against clubs from Poland, counted for the country they played for that season.
Played
45
Results
Goals
79–42
England – Poland
Key facts
- First meeting
- Latest meeting
- Biggest England win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 6 | 2 | 4 | 22–11 |
| Europa League / UEFA Cup | 23 | 10 | 9 | 4 | 38–19 |
| Cup Winners' Cup | 6 | 4 | 1 | 1 | 11–6 |
| Conference League | 4 | 2 | 0 | 2 | 8–6 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Man. City | 10 | 4 | 4 | 2 | 14–11 |
| Man. United | 8 | 3 | 4 | 1 | 9–4 |
| Liverpool | 6 | 5 | 0 | 1 | 13–5 |
| Tottenham | 4 | 2 | 1 | 1 | 13–7 |
| Aston Villa | 4 | 2 | 1 | 1 | 7–5 |
| Blackburn | 3 | 1 | 1 | 1 | 2–2 |
| Chelsea | 2 | 1 | 0 | 1 | 4–2 |
| Fulham | 2 | 1 | 0 | 1 | 4–2 |
| Ipswich Town | 2 | 1 | 0 | 1 | 5–1 |
| Leicester | 2 | 1 | 0 | 1 | 3–2 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Legia | 10 | 4 | 2 | 4 | 15–11 |
| Górnik Zabrze | 10 | 6 | 1 | 3 | 22–11 |
| Widzew | 8 | 2 | 4 | 2 | 11–8 |
| Lech | 6 | 4 | 1 | 1 | 14–5 |
| Wisła Kraków | 5 | 3 | 1 | 1 | 9–5 |
| Śląsk | 2 | 2 | 0 | 0 | 5–1 |
| Groclin Grodzisk | 2 | 0 | 2 | 0 | 1–1 |
| Łódź | 2 | 1 | 1 | 0 | 2–0 |
All meetings
2026/27
2024/25
2023/24
2021/22
2011/12
2010/11
2008/09
2006/07
2003/04
1998/99
1995/96
1990/91
1984/85
1982/83
1980/81
1977/78
1975/76
1970/71
1969/70
1967/68
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| England | Poland | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3297 | 1209 |
| Won–drawn–lost | 1762–730–805 | 485–253–471 |
| Points per match | 1.83 | 1.41 |
| Goals | 5894–3300 | 1755–1665 |
| Titles | 51 | 0 |
| Finals | 93 (won 51, lost 42) | 1 (won 0, lost 1) |
| Knockout ties won | 752 of 1109 | 267 of 536 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Champion ×15 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×11 | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×8 | Final |
| Best run: Fairs Cup | Champion ×4 | Third round |
| Best run: Conference League | Champion ×3 | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×10 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.