Germany v Poland: head-to-head
Clubs from Germany against clubs from Poland, counted for the country they played for that season.
Played
52
Results
Goals
135–62
Germany – Poland
Key facts
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 5 | 1 | 0 | 24–9 |
| Europa League / UEFA Cup | 39 | 24 | 11 | 4 | 99–43 |
| Cup Winners' Cup | 4 | 3 | 1 | 0 | 9–0 |
| Fairs Cup | 2 | 0 | 0 | 2 | 2–9 |
| Conference League | 1 | 0 | 1 | 0 | 1–1 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Hamburger | 6 | 4 | 2 | 0 | 11–2 |
| Mönchengladbach | 6 | 3 | 2 | 1 | 11–7 |
| Leverkusen | 5 | 5 | 0 | 0 | 18–2 |
| Bayern | 4 | 4 | 0 | 0 | 16–6 |
| Dortmund | 4 | 3 | 1 | 0 | 18–7 |
| Schalke | 4 | 1 | 2 | 1 | 5–7 |
| Hertha | 4 | 1 | 2 | 1 | 4–3 |
| 1860 München | 4 | 1 | 1 | 2 | 6–9 |
| Köln | 4 | 3 | 1 | 0 | 6–2 |
| Hannover | 2 | 2 | 0 | 0 | 10–4 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Legia | 10 | 6 | 2 | 2 | 33–19 |
| Widzew | 8 | 4 | 3 | 1 | 20–8 |
| Lech | 6 | 4 | 2 | 0 | 18–4 |
| Wisła Kraków | 4 | 2 | 1 | 1 | 7–5 |
| Śląsk | 4 | 3 | 1 | 0 | 15–7 |
| Górnik Zabrze | 4 | 3 | 1 | 0 | 10–3 |
| Katowice | 4 | 4 | 0 | 0 | 14–2 |
| Ruch Chorzów | 2 | 1 | 0 | 1 | 6–8 |
| Groclin Grodzisk | 2 | 0 | 1 | 1 | 0–1 |
| Amica | 2 | 1 | 1 | 0 | 4–2 |
All meetings
2026/27
2025/26
2016/17
2012/13
2003/04
2002/03
2000/01
1996/97
1994/95
1992/93
1991/92
1990/91
1988/89
1986/87
1985/86
1984/85
1978/79
1976/77
1975/76
1973/74
1968/69
1967/68
1964/65
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Poland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3300 | 1209 |
| Won–drawn–lost | 1623–691–986 | 485–253–471 |
| Points per match | 1.69 | 1.41 |
| Goals | 5895–4019 | 1755–1665 |
| Titles | 21 | 0 |
| Finals | 54 (won 21, lost 33) | 1 (won 0, lost 1) |
| Knockout ties won | 733 of 1134 | 267 of 536 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Champion ×8 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×7 | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×4 | Final |
| Best run: Fairs Cup | Semi-finals | Third round |
| Best run: Conference League | Quarter-finals | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.