«  2003

UEFA Country Ranking 2004

2005  »
# Country 99/00 00/01 01/02 02/03 03/04 Ranking Teams
1 FlagSpain 18.571 16.611 14.857 15.500 14.312 79.851 8
2 FlagEngland 14.500 14.166 11.571 10.666 11.250 62.153 8
3 FlagItaly 12.000 9.812 12.571 15.928 8.875 59.186 8
4 FlagGermany 11.071 11.062 13.500 9.142 4.714 49.489 7
5 FlagFrance 10.285 9.500 7.125 7.916 13.500 48.326 7
6 FlagPortugal 5.833 6.125 9.375 10.750 10.250 42.333 4
7 FlagGreece 5.416 6.750 11.250 7.166 4.166 34.748 6
8 FlagNetherlands 6.250 6.083 10.166 6.166 5.416 34.081 6
9 FlagCzech 8.000 6.000 5.500 6.200 7.375 33.075 4
10 FlagTurkey 7.750 7.750 5.625 4.666 6.500 32.291 6
11 FlagScotland 5.125 5.625 6.625 7.375 7.375 32.125 4
12 FlagБельгія 3.250 7.000 5.875 6.875 5.875 28.875 4
13 FlagSwitzerland 4.125 4.375 6.125 5.875 1.875 22.375 4
14 FlagUkraine 5.375 4.000 3.625 4.250 4.875 22.125 4
15 FlagNorway 5.200 4.625 3.250 2.700 6.125 21.900 4
16 FlagPoland 3.250 3.625 4.125 6.625 4.125 21.750 4
17 FlagIsrael 3.000 1.833 8.333 5.833 2.250 21.249 4
18 FlagAustria 3.875 7.750 3.375 4.000 2.125 21.125 4
19 FlagSerbia 3.166 4.500 3.166 4.833 4.500 20.165 3
20 FlagBulgaria 3.833 3.000 4.833 4.166 4.166 19.998 3
21 FlagRussia 4.250 3.833 2.333 3.625 5.875 19.916 4
22 FlagDenmark 1.750 3.750 4.500 3.250 4.200 17.450 5
23 FlagCroatia 2.250 4.375 4.375 2.750 3.625 17.375 4
24 FlagSweden 4.333 4.800 3.833 2.250 1.500 16.716 3
25 FlagHungary 3.125 2.666 1.500 3.166 4.833 15.290 3
26 FlagRomania 4.833 0.833 2.625 2.166 4.333 14.790 3
27 FlagSlovakia 2.500 3.666 3.500 0.666 2.500 12.832 3
28 FlagSlovenia 3.000 1.833 1.500 0.666 2.166 9.165 3
29 FlagCyprus 2.166 1.000 1.333 3.166 1.333 8.998 3
30 FlagMoldova 2.000 1.166 1.166 1.000 1.500 6.832 3
31 FlagLatvia 2.500 0.833 0.666 1.166 0.833 5.998 3
32 FlagFinland 1.000 1.500 1.375 0.333 1.666 5.874 3
33 FlagBosnia and Herzegovina 0.500 0.333 3.000 1.666 5.499 3
34 FlagGeorgia 1.500 0.500 1.333 1.333 0.333 4.999 3
35 FlagMacedonia 0.666 0.666 0.666 1.166 1.666 4.830 3
36 FlagLithuania 1.333 0.833 0.333 0.833 0.833 4.165 3
37 FlagBelarus 1.000 0.750 1.166 0.666 3.582 3
38 FlagIceland 1.000 0.833 0.833 0.166 0.500 3.332 3
39 FlagMalta 0.666 0.333 1.166 0.833 0.333 3.331 3
40 FlagIreland 0.333 1.666 0.666 0.166 0.333 3.164 3
41 FlagArmenia 0.333 0.666 1.166 0.666 2.831 3
42 FlagWales 0.500 0.166 1.000 0.333 0.333 2.332 3
43 FlagLiechtenstein 0.500 0.500 1.000 2.000 1
44 FlagAlbania 0.166 0.666 0.666 0.333 1.831 3
45 FlagNorthern Ireland 0.166 0.333 0.333 0.333 0.500 1.665 3
46 FlagEstonia 0.666 0.500 0.166 0.333 1.665 3
47 FlagLuxemburg 0.166 0.333 0.333 0.500 0.166 1.498 3
48 FlagAzerbaijan 0.333 0.666 0.166 1.165 0
49 FlagFaeroe Islands 0.166 0.500 0.166 0.832 3
50 FlagKazakhstan 0.500 0.166 0.666 3
51 FlagSan Marino 1
52 FlagAndorra 1