FlagRomania in European club competitions

34 clubs in 70 seasons, 1956/57 to 2026/27. No. 14 in the all-time table

Matches
1315
482 W · 304 D · 529 L
Goals
1695–1809
Points, 3 for a win
1750
1.33 per match
Titles
2

Trophies

Champions League / European Cup
— x1
Won: 1985/86 (FCSB)
Lost final: 1988/89 (FCSB)
UEFA Super Cup
🏆
— x1
Won: 1986 (FCSB)

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 FCSB 56: 1957/58 – 2026/27 387 149 102 136 535–517 549 2
2 Dinamo Bucureşti 45: 1956/57 – 2017/18 180 70 29 81 274–256 239
3 Universitatea Craiova 31: 1970/71 – 2026/27 120 47 26 47 148–138 167
4 CFR Cluj 15: 2007/08 – 2026/27 120 43 28 49 126–143 157
5 Rapid Bucureşti 21: 1967/68 – 2012/13 96 40 22 34 138–114 142
6 Petrolul 11: 1958/59 – 2014/15 41 20 5 16 51–53 65
7 Astra 5: 2013/14 – 2017/18 40 15 13 12 49–54 58
8 Argeș 10: 1966/67 – 1998/99 38 15 8 15 58–62 53
9 Timişoara 8: 1978/79 – 2010/11 32 9 7 16 27–53 34
10 Farul Constanța 5: 2016/17 – 2023/24 20 9 3 8 26–38 30
11 Vaslui 5: 2008/09 – 2012/13 24 6 10 8 22–29 28
12 FC Progresul 4: 1961/62 – 2002/03 18 6 5 7 23–17 23
13 Sportul Studențesc 6: 1976/77 – 1987/88 20 6 4 10 20–31 22
14 Victoria Bucuresti 3: 1987/88 – 1989/90 14 6 3 5 21–17 21
15 Otelul Galati 6: 1988/89 – 2011/12 20 5 3 12 21–32 18
16 Sepsi Sfântu Gheorghe 3: 2021/22 – 2023/24 12 4 4 4 18–16 16
17 Braşov 4: 1963/64 – 2001/02 15 5 1 9 21–32 16
18 Bacău 2: 1969/70 – 1991/92 10 4 2 4 13–21 14
19 Pandurii 2: 2013/14 – 2016/17 14 3 4 7 14–19 13
20 Universitatea Cluj 4: 1965/66 – 2026/27 12 3 4 5 12–19 13
21 UTA 4: 1969/70 – 1972/73 16 3 4 9 16–31 13
22 Gloria Bistrița 3: 1993/94 – 1996/97 8 3 2 3 7–11 11
23 Unirea Urziceni 3: 2008/09 – 2010/11 14 2 5 7 11–20 11
24 Corvinul Hunedoara 2: 1982/83 – 2024/25 10 2 3 5 14–20 9
25 Gaz Metan 2011/12 6 2 2 2 6–6 8
26 Botoşani 2: 2015/16 – 2020/21 6 2 1 3 6–8 7
27 Târgu Mureș 4: 1975/76 – 2015/16 8 2 1 5 6–17 7
28 Jiul Petroșani 1974/75 2 1 0 1 2–3 3
29 CSM Iași 2016/17 2 0 1 1 3–4 1
30 Chimia Râmnicu 1973/74 2 0 1 1 2–4 1
31 Baia Mare 1982/83 2 0 1 1 2–5 1
32 Dunărea Galați 1976/77 2 0 0 2 2–5 0
33 Flacara 1989/90 2 0 0 2 1–4 0
34 Caracal 1992/93 2 0 0 2 0–10 0
All competitions 70 seasons 1315 482 304 529 1695–1809 1750 2

Best seasons

Season Furthest run Clubs
1985/86 FCSB: Champions League / European Cup, Final, Champion 4
1988/89 FCSB: Champions League / European Cup, Final, Runner-up 4
1987/88 FCSB: Champions League / European Cup, Semi-finals, Eliminated 5
1983/84 Dinamo Bucureşti: Champions League / European Cup, Semi-finals, Eliminated 3
2005/06 FCSB: Europa League / UEFA Cup, Semi-finals, Eliminated 3
1982/83 Universitatea Craiova: Europa League / UEFA Cup, Semi-finals, Eliminated 4
1989/90 Dinamo Bucureşti: Cup Winners' Cup, Semi-finals, Eliminated 4
1981/82 Universitatea Craiova: Champions League / European Cup, Quarter-finals, Eliminated 4
1971/72 UTA: Europa League / UEFA Cup, Quarter-finals, Eliminated 4
1992/93 FCSB: Cup Winners' Cup, Quarter-finals, Eliminated 5

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagItaly 76 11 21 44 46–123 4/27 1964–2025 All meetings
FlagEngland 71 14 11 46 53–132 6/27 1966–2025 All meetings
FlagSpain 68 16 15 37 62–126 8/28 1963–2026 All meetings
FlagGermany 68 12 20 36 59–128 5/23 1957–2025 All meetings
FlagPortugal 50 12 13 25 41–68 5/19 1961–2025 All meetings
FlagFrance 50 13 7 30 44–84 5/19 1966–2025 All meetings
FlagTurkey 49 18 10 21 63–78 10/18 1956–2026 All meetings
FlagNetherlands 49 11 14 24 37–68 6/17 1970–2025 All meetings
FlagBelgium 48 8 18 22 42–68 4/20 1973–2022 All meetings
FlagCzech 39 15 11 13 52–43 8/13 1999–2025 All meetings

Clubs in Europe

1956/57: 1 1957/58: 1 1958/59: 1 1959/60: 1 1960/61: 0 1961/62: 2 1962/63: 3 1963/64: 3 1964/65: 3 1965/66: 3 1966/67: 3 1967/68: 4 1968/69: 4 1969/70: 4 1970/71: 4 1971/72: 4 1972/73: 4 1973/74: 4 1974/75: 4 1975/76: 4 1976/77: 5 1977/78: 4 1978/79: 4 1979/80: 4 1980/81: 4 1981/82: 4 1982/83: 4 1983/84: 3 1984/85: 4 1985/86: 4 1986/87: 4 1987/88: 5 1988/89: 4 1989/90: 4 1990/91: 5 1991/92: 4 1992/93: 5 1993/94: 5 1994/95: 5 1995/96: 4 1996/97: 4 1997/98: 4 1998/99: 4 1999/00: 3 2000/01: 3 2001/02: 4 2002/03: 3 2003/04: 3 2004/05: 3 2005/06: 3 2006/07: 3 2007/08: 5 2008/09: 7 2009/10: 6 2010/11: 6 2011/12: 6 2012/13: 5 2013/14: 4 2014/15: 4 2015/16: 4 2016/17: 5 2017/18: 5 2018/19: 4 2019/20: 4 2020/21: 4 2021/22: 4 2022/23: 4 2023/24: 4 2024/25: 4 2025/26: 4 2026/27: 4
Clubs in European competitions each season
Clubs in European competitions each season
1956/571
1957/581
1958/591
1959/601
1960/610
1961/622
1962/633
1963/643
1964/653
1965/663
1966/673
1967/684
1968/694
1969/704
1970/714
1971/724
1972/734
1973/744
1974/754
1975/764
1976/775
1977/784
1978/794
1979/804
1980/814
1981/824
1982/834
1983/843
1984/854
1985/864
1986/874
1987/885
1988/894
1989/904
1990/915
1991/924
1992/935
1993/945
1994/955
1995/964
1996/974
1997/984
1998/994
1999/003
2000/013
2001/024
2002/033
2003/043
2004/053
2005/063
2006/073
2007/085
2008/097
2009/106
2010/116
2011/126
2012/135
2013/144
2014/154
2015/164
2016/175
2017/185
2018/194
2019/204
2020/214
2021/224
2022/234
2023/244
2024/254
2025/264
2026/274

UEFA country ranking

SeasonCoefficientPosition
2026/27 26.125 22
2025/26 25.250 25
2024/25 23.250 25
2023/24 21.375 26
2022/23 20.500 26
2021/22 17.150 25
2020/21 18.200 25
2019/20 16.700 28
2018/19 15.950 29
2017/18 20.450 20
2016/17 24.350 17
2015/16 25.383 15
2014/15 26.299 15
2013/14 27.257 16
2012/13 23.024 18
2011/12 18.824 22
2010/11 25.824 14
2009/10 39.491 8
2008/09 38.908 9
2007/08 40.599 7
2006/07 40.165 7
2005/06 31.457 10
2004/05 15.457 25
2003/04 14.790 26
2002/03 12.957 26
2001/02 13.916 26
2000/01 15.791 22
1999/00 17.833 20
1998/99 16.200 22
1997/98 20.750 22
1996/97 18.650 20
1995/96 15.150 21
1994/95 14.150 18
1993/94 15.100 16
1992/93 22.150 10
1991/92 24.550 10
1990/91 24.300 11
1989/90 26.300 9
1988/89 25.050 8
1987/88 20.466 15
1986/87 21.416 13
1985/86 23.166 11
1984/85 19.916 15
1983/84 21.416 14
1982/83 20.000 16
1981/82 16.750 16
1980/81 13.300 22
1979/80 13.050 22
1978/79 10.800 22
1977/78 10.300 23
1976/77 11.300 21
1975/76 16.750 16
1974/75 17.750 16
1973/74 18.000 16
1972/73 17.500 16
1971/72 17.250 16
1970/71 14.000 18
1969/70 16.500 17
1968/69 18.166 15
1967/68 17.916 15
1966/67 18.666 13
1965/66 16.666 14
1964/65 11.666 20
1963/64 8.000 21
1962/63 8.000 21
1961/62 6.000 21
1960/61 9.000 20
1959/60 9.000 17

All-time table of countries · Clubs of Romania