France v Romania: head-to-head
Clubs from France against clubs from Romania, counted for the country they played for that season.
Played
50
Results
Goals
84–44
France – Romania
Key facts
Current run: France: 2 wins in a row
- First meeting
- Latest meeting
- Biggest France win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 16 | 10 | 3 | 3 | 30–13 |
| Europa League / UEFA Cup | 22 | 11 | 3 | 8 | 27–19 |
| Cup Winners' Cup | 10 | 8 | 1 | 1 | 23–7 |
| Fairs Cup | 2 | 1 | 0 | 1 | 4–5 |
Clubs from France with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| PSG | 9 | 6 | 2 | 1 | 17–3 |
| Lyon | 8 | 6 | 1 | 1 | 20–7 |
| Bordeaux | 6 | 4 | 1 | 1 | 6–4 |
| AS Monaco | 6 | 3 | 0 | 3 | 9–7 |
| Marseille | 3 | 2 | 1 | 0 | 4–1 |
| Rennes | 3 | 0 | 0 | 3 | 0–4 |
| Montpellier | 2 | 2 | 0 | 0 | 8–0 |
| Lille | 2 | 1 | 1 | 0 | 2–0 |
| Toulouse | 2 | 1 | 0 | 1 | 4–5 |
| Saint-Étienne | 2 | 1 | 0 | 1 | 4–2 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 21 | 14 | 2 | 5 | 48–23 |
| Universitatea Craiova | 6 | 4 | 0 | 2 | 9–5 |
| Dinamo Bucureşti | 5 | 3 | 2 | 0 | 6–2 |
| CFR Cluj | 4 | 2 | 0 | 2 | 3–3 |
| Rapid Bucureşti | 4 | 1 | 2 | 1 | 3–2 |
| Vaslui | 2 | 1 | 1 | 0 | 2–0 |
| FC Progresul | 2 | 2 | 0 | 0 | 3–0 |
| Astra | 2 | 1 | 0 | 1 | 2–2 |
| Argeș | 2 | 1 | 0 | 1 | 4–5 |
| Târgu Mureș | 2 | 1 | 0 | 1 | 4–2 |
All meetings
2024/25
2019/20
2015/16
2014/15
2010/11
2008/09
2006/07
2005/06
2002/03
2001/02
1997/98
1993/94
1992/93
1990/91
1985/86
1984/85
1982/83
1979/80
1978/79
1966/67
Side by side
Each side's whole European record, whether or not they have met.
| France | Romania | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 2433 | 1315 |
| Won–drawn–lost | 1050–555–828 | 482–304–529 |
| Points per match | 1.52 | 1.33 |
| Goals | 3662–3015 | 1695–1809 |
| Titles | 6 | 2 |
| Finals | 20 (won 6, lost 14) | 3 (won 2, lost 1) |
| Knockout ties won | 428 of 765 | 269 of 543 |
| UEFA ranking | No. 5 in 2026/27; best No. 2 (1995/96) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Champion ×3 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Final | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×1 | Semi-finals |
| Best run: Fairs Cup | Quarter-finals | Quarter-finals |
| Best run: Conference League | Semi-finals | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.