Netherlands v Romania: head-to-head
Clubs from Netherlands against clubs from Romania, counted for the country they played for that season.
Played
49
Results
Goals
68–37
Netherlands – Romania
Key facts
Current run: Romania: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Netherlands win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 4 | 3 | 1 | 13–3 |
| Europa League / UEFA Cup | 37 | 16 | 11 | 10 | 45–34 |
| Cup Winners' Cup | 2 | 2 | 0 | 0 | 7–0 |
| Conference League | 2 | 2 | 0 | 0 | 3–0 |
Clubs from Netherlands with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| PSV | 8 | 7 | 0 | 1 | 20–4 |
| Feyenoord | 7 | 2 | 3 | 2 | 10–7 |
| Heerenveen | 7 | 3 | 1 | 3 | 8–7 |
| Twente | 6 | 3 | 3 | 0 | 5–1 |
| Vitesse | 6 | 2 | 3 | 1 | 9–7 |
| AZ Alkmaar | 4 | 3 | 0 | 1 | 7–3 |
| Ajax | 4 | 2 | 1 | 1 | 4–3 |
| Utrecht | 4 | 1 | 2 | 1 | 4–4 |
| Nijmegen | 2 | 1 | 1 | 0 | 1–0 |
| Go Ahead Eagles | 1 | 0 | 0 | 1 | 0–1 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 16 | 7 | 3 | 6 | 24–17 |
| Rapid Bucureşti | 8 | 4 | 2 | 2 | 12–6 |
| Dinamo Bucureşti | 5 | 3 | 2 | 0 | 6–0 |
| CFR Cluj | 4 | 4 | 0 | 0 | 6–0 |
| Timişoara | 2 | 1 | 1 | 0 | 2–1 |
| Vaslui | 2 | 1 | 1 | 0 | 2–0 |
| FC Progresul | 2 | 1 | 0 | 1 | 2–3 |
| Astra | 2 | 1 | 0 | 1 | 4–3 |
| Petrolul | 2 | 0 | 1 | 1 | 2–3 |
| Argeș | 2 | 1 | 1 | 0 | 2–0 |
All meetings
2025/26
2021/22
2018/19
2015/16
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2005/06
2002/03
1989/90
1980/81
1971/72
1970/71
Side by side
Each side's whole European record, whether or not they have met.
| Netherlands | Romania | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 2113 | 1315 |
| Won–drawn–lost | 901–480–732 | 482–304–529 |
| Points per match | 1.51 | 1.33 |
| Goals | 3339–2679 | 1695–1809 |
| Titles | 13 | 2 |
| Finals | 23 (won 13, lost 10) | 3 (won 2, lost 1) |
| Knockout ties won | 426 of 725 | 269 of 543 |
| UEFA ranking | No. 8 in 2026/27; best No. 2 (1978/79) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Champion ×6 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×4 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×1 | Semi-finals |
| Best run: Fairs Cup | Semi-finals | Quarter-finals |
| Best run: Conference League | Final | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.