Italy v Romania: head-to-head
Clubs from Italy against clubs from Romania, counted for the country they played for that season.
Played
76
Results
Goals
123–46
Italy – Romania
Key facts
- First meeting
- Latest meeting
- Biggest Italy win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 19 | 11 | 6 | 2 | 33–10 |
| Europa League / UEFA Cup | 49 | 30 | 10 | 9 | 85–34 |
| Cup Winners' Cup | 6 | 2 | 4 | 0 | 4–2 |
| Conference League | 2 | 1 | 1 | 0 | 1–0 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Internazionale | 18 | 12 | 3 | 3 | 38–11 |
| Roma | 10 | 6 | 3 | 1 | 19–5 |
| Fiorentina | 10 | 5 | 3 | 2 | 10–6 |
| Lazio | 10 | 4 | 4 | 2 | 14–8 |
| Juventus | 6 | 3 | 2 | 1 | 9–1 |
| Milan | 5 | 4 | 1 | 0 | 9–1 |
| Napoli | 4 | 2 | 1 | 1 | 5–5 |
| Genoa | 4 | 3 | 1 | 0 | 7–3 |
| Sampdoria | 3 | 0 | 3 | 0 | 1–1 |
| Cagliari | 2 | 1 | 0 | 1 | 4–3 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Bucureşti | 16 | 7 | 6 | 3 | 29–16 |
| FCSB | 16 | 10 | 5 | 1 | 23–6 |
| CFR Cluj | 12 | 8 | 2 | 2 | 22–7 |
| Universitatea Craiova | 8 | 4 | 2 | 2 | 8–5 |
| Rapid Bucureşti | 6 | 4 | 1 | 1 | 7–3 |
| Vaslui | 4 | 1 | 3 | 0 | 6–4 |
| Sportul Studențesc | 4 | 3 | 0 | 1 | 6–2 |
| Otelul Galati | 2 | 1 | 0 | 1 | 5–1 |
| Braşov | 2 | 2 | 0 | 0 | 6–0 |
| Astra | 2 | 1 | 1 | 0 | 4–0 |
All meetings
2025/26
2022/23
2020/21
2019/20
2017/18
2016/17
2013/14
2012/13
2011/12
2010/11
2008/09
2007/08
2005/06
2004/05
2001/02
1996/97
1995/96
1993/94
1991/92
1988/89
1987/88
1984/85
1982/83
1981/82
1980/81
1976/77
1973/74
1971/72
1967/68
1965/66
1964/65
Side by side
Each side's whole European record, whether or not they have met.
| Italy | Romania | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 3282 | 1315 |
| Won–drawn–lost | 1602–789–891 | 482–304–529 |
| Points per match | 1.71 | 1.33 |
| Goals | 5148–3426 | 1695–1809 |
| Titles | 40 | 2 |
| Finals | 79 (won 40, lost 39) | 3 (won 2, lost 1) |
| Knockout ties won | 739 of 1115 | 269 of 543 |
| UEFA ranking | No. 2 in 2026/27; best No. 1 (1998/99) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Champion ×12 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×10 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×7 | Semi-finals |
| Best run: Fairs Cup | Champion ×1 | Quarter-finals |
| Best run: Conference League | Champion ×1 | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×9 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.