England v Romania: head-to-head
Clubs from England against clubs from Romania, counted for the country they played for that season.
Played
71
Results
Goals
132–53
England – Romania
Key facts
Current run: England: 3 wins in a row
- First meeting
- Latest meeting
- Biggest England win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 23 | 20 | 1 | 2 | 45–12 |
| Europa League / UEFA Cup | 36 | 17 | 8 | 11 | 51–35 |
| Cup Winners' Cup | 6 | 4 | 1 | 1 | 17–3 |
| Fairs Cup | 4 | 3 | 1 | 0 | 13–2 |
| Conference League | 2 | 2 | 0 | 0 | 6–1 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Liverpool | 15 | 10 | 4 | 1 | 24–9 |
| West Ham | 10 | 3 | 3 | 4 | 14–10 |
| Man. United | 7 | 6 | 0 | 1 | 13–3 |
| Chelsea | 6 | 4 | 1 | 1 | 10–3 |
| Tottenham | 5 | 4 | 1 | 0 | 11–2 |
| Arsenal | 4 | 4 | 0 | 0 | 12–2 |
| Aston Villa | 4 | 3 | 0 | 1 | 9–4 |
| Man. City | 4 | 4 | 0 | 0 | 9–0 |
| Leeds United | 4 | 2 | 0 | 2 | 8–5 |
| Everton | 2 | 1 | 0 | 1 | 2–5 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 23 | 14 | 4 | 5 | 40–16 |
| Dinamo Bucureşti | 13 | 10 | 2 | 1 | 28–12 |
| Rapid Bucureşti | 6 | 5 | 1 | 0 | 14–1 |
| Petrolul | 5 | 3 | 0 | 2 | 11–6 |
| Timişoara | 4 | 3 | 0 | 1 | 7–1 |
| CFR Cluj | 4 | 2 | 1 | 1 | 4–3 |
| Astra | 4 | 0 | 2 | 2 | 4–6 |
| Unirea Urziceni | 2 | 2 | 0 | 0 | 4–1 |
| Otelul Galati | 2 | 2 | 0 | 0 | 4–0 |
| Universitatea Craiova | 2 | 0 | 0 | 2 | 0–4 |
All meetings
2024/25
2022/23
2016/17
2015/16
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2000/01
1999/00
1997/98
1983/84
1982/83
1980/81
1979/80
1972/73
1971/72
1970/71
1969/70
1968/69
1966/67
Side by side
Each side's whole European record, whether or not they have met.
| England | Romania | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 3297 | 1315 |
| Won–drawn–lost | 1762–730–805 | 482–304–529 |
| Points per match | 1.83 | 1.33 |
| Goals | 5894–3300 | 1695–1809 |
| Titles | 51 | 2 |
| Finals | 93 (won 51, lost 42) | 3 (won 2, lost 1) |
| Knockout ties won | 752 of 1109 | 269 of 543 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Champion ×15 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×11 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×8 | Semi-finals |
| Best run: Fairs Cup | Champion ×4 | Quarter-finals |
| Best run: Conference League | Champion ×3 | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×10 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.