Belgium v Romania: head-to-head
Clubs from Belgium against clubs from Romania, counted for the country they played for that season.
Played
48
Results
Goals
68–42
Belgium – Romania
Key facts
Current run: 2 draws in a row
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 16 | 6 | 6 | 4 | 20–19 |
| Europa League / UEFA Cup | 22 | 11 | 8 | 3 | 38–19 |
| Cup Winners' Cup | 8 | 5 | 2 | 1 | 8–2 |
| Conference League | 2 | 0 | 2 | 0 | 2–2 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Anderlecht | 18 | 9 | 6 | 3 | 21–11 |
| Club Brugge | 9 | 4 | 4 | 1 | 13–10 |
| Standard | 7 | 2 | 3 | 2 | 9–9 |
| Gent | 6 | 3 | 2 | 1 | 16–6 |
| Genk | 2 | 1 | 1 | 0 | 3–2 |
| Mechelen | 2 | 2 | 0 | 0 | 3–0 |
| Royal Antwerp | 2 | 0 | 2 | 0 | 1–1 |
| Charleroi | 2 | 1 | 0 | 1 | 2–3 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 19 | 4 | 10 | 5 | 19–23 |
| Dinamo Bucureşti | 7 | 6 | 1 | 0 | 10–2 |
| Rapid Bucureşti | 6 | 3 | 1 | 2 | 7–6 |
| Farul Constanța | 4 | 2 | 1 | 1 | 12–5 |
| Timişoara | 2 | 1 | 1 | 0 | 3–1 |
| FC Progresul | 2 | 1 | 1 | 0 | 3–1 |
| Universitatea Craiova | 2 | 1 | 1 | 0 | 3–1 |
| Astra | 2 | 1 | 1 | 0 | 3–2 |
| Petrolul | 2 | 2 | 0 | 0 | 4–0 |
| Sportul Studențesc | 2 | 1 | 1 | 0 | 4–1 |
All meetings
2022/23
2019/20
2016/17
2009/10
2006/07
2004/05
2003/04
2002/03
1996/97
1994/95
1992/93
1990/91
1989/90
1987/88
1986/87
1985/86
1980/81
1976/77
1975/76
1973/74
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Romania | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 1958 | 1315 |
| Won–drawn–lost | 829–415–714 | 482–304–529 |
| Points per match | 1.48 | 1.33 |
| Goals | 2916–2651 | 1695–1809 |
| Titles | 7 | 2 |
| Finals | 15 (won 7, lost 8) | 3 (won 2, lost 1) |
| Knockout ties won | 418 of 713 | 269 of 543 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Final | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×1 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×3 | Semi-finals |
| Best run: Fairs Cup | Final | Quarter-finals |
| Best run: Conference League | Semi-finals | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×3 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.