All-time table of countries in European competitions

Every match in the UEFA club competitions since 1955/56, the Super Cup and the Fairs Cup included, filtered by competition, stage and decade.

# Country Seasons P W D L Goals GD Pts Pts/match Titles Finals
1 FlagSpain 72 3578 1857 760 961 6262–3965 +2297 6331 1.77 64 107
2 FlagEngland 66 3297 1762 730 805 5894–3300 +2594 6016 1.83 51 93
3 FlagItaly 72 3282 1602 789 891 5148–3426 +1722 5595 1.71 40 79
4 FlagGermany 72 3300 1623 691 986 5895–4019 +1876 5560 1.69 21 54
5 FlagFrance 72 2433 1050 555 828 3662–3015 +647 3705 1.52 6 20
6 FlagNetherlands 72 2113 901 480 732 3339–2679 +660 3183 1.51 13 23
7 FlagPortugal 72 2098 898 471 729 3095–2547 +548 3165 1.51 8 22
8 FlagBelgium 72 1958 829 415 714 2916–2651 +265 2902 1.48 7 15
9 FlagScotland 72 1613 648 365 600 2395–2116 +279 2309 1.43 4 11
10 FlagGreece 68 1533 561 350 622 1969–2158 -189 2033 1.33 1 2
11 FlagAustria 72 1461 549 297 615 2017–2162 -145 1944 1.33 0 4
12 FlagTurkey 70 1413 516 320 577 1849–2091 -242 1868 1.32 2 2
13 FlagSwitzerland 72 1438 518 304 616 2028–2270 -242 1858 1.29 0 0
14 FlagRomania 70 1315 482 304 529 1695–1809 -114 1750 1.33 2 3
15 FlagPoland 72 1209 485 253 471 1755–1665 +90 1708 1.41 0 1
16 FlagDenmark 72 1286 466 284 536 1841–1927 -86 1682 1.31 0 0
17 FlagSweden 72 1186 445 268 473 1634–1628 +6 1603 1.35 2 3
18 FlagHungary 72 1128 447 217 464 1684–1671 +13 1558 1.38 1 6
19 FlagNorway 67 1166 421 230 515 1646–1840 -194 1493 1.28 0 0
20 FlagRussia 30 1029 409 238 382 1424–1344 +80 1465 1.42 3 4
21 FlagUkraine 35 1049 401 239 409 1425–1417 +8 1442 1.38 1 3
22 FlagCzech 34 1014 392 235 387 1384–1359 +25 1411 1.39 0 0
23 FlagBulgaria 71 1100 388 243 469 1473–1539 -66 1407 1.28 0 0
24 FlagCyprus 63 934 320 190 424 1174–1552 -378 1150 1.23 0 0
25 FlagCroatia 34 723 306 154 263 1063–932 +131 1072 1.48 0 0
26 FlagIsrael 35 765 302 165 298 1043–1041 +2 1071 1.40 0 0
27 Yugoslavia 37 678 287 123 268 1114–963 +151 984 1.45 2 6
28 FlagSerbia 32 693 246 174 273 954–972 -18 912 1.32 0 0
29 USSR 26 494 243 107 144 735–500 +235 836 1.69 4 6
30 FlagSlovakia 34 624 233 130 261 805–923 -118 829 1.33 0 0
31 Czechoslovakia 37 527 232 99 196 811–699 +112 795 1.51 1 1
32 East Germany 35 532 213 111 208 770–706 +64 750 1.41 1 3
33 FlagSlovenia 35 579 202 125 252 734–856 -122 731 1.26 0 0
34 FlagFinland 68 728 189 147 392 758–1391 -633 714 0.98 0 0
35 FlagBelarus 34 511 156 131 224 578–767 -189 599 1.17 0 0
36 FlagAzerbaijan 31 498 162 112 224 570–752 -182 598 1.20 0 0
37 FlagIreland 70 683 146 143 394 607–1273 -666 581 0.85 0 0
38 FlagIceland 63 593 143 105 345 597–1244 -647 534 0.90 0 0
39 FlagLatvia 35 438 140 94 204 516–673 -157 514 1.17 0 0
40 FlagKazakhstan 24 401 122 94 185 450–582 -132 460 1.15 0 0
41 FlagBosnia and Herzegovina 28 379 122 85 172 424–571 -147 451 1.19 0 0
42 FlagGeorgia 34 400 125 71 204 446–665 -219 446 1.12 0 0
43 FlagMoldova 34 455 108 115 232 390–681 -291 439 0.97 0 0
44 FlagAlbania 56 469 101 103 265 401–803 -402 406 0.87 0 0
45 FlagLithuania 35 391 104 86 201 381–698 -317 398 1.02 0 0
46 FlagNorthern Ireland 68 547 85 117 345 448–1257 -809 372 0.68 0 0
47 FlagArmenia 33 377 95 72 210 355–650 -295 357 0.95 0 0
48 FlagMacedonia 33 370 90 81 199 362–605 -243 351 0.95 0 0
49 FlagWales 66 417 89 74 254 388–827 -439 341 0.82 0 0
50 FlagMalta 66 519 82 82 355 371–1321 -950 328 0.63 0 0
51 FlagLuxemburg 71 550 86 70 394 413–1591 -1178 328 0.60 0 0
52 FlagEstonia 35 334 65 67 202 295–667 -372 262 0.78 0 0
53 FlagFaeroe Islands 35 326 58 65 203 279–714 -435 239 0.73 0 0
54 FlagMontenegro 20 222 47 49 126 190–388 -198 190 0.86 0 0
55 FlagKosovo 10 149 54 27 68 189–225 -36 189 1.27 0 0
56 FlagAndorra 30 185 29 25 131 127–479 -352 112 0.61 0 0
57 FlagLiechtenstein 35 113 28 25 60 119–195 -76 109 0.97 0 0
58 FlagGibraltar 13 138 27 27 84 118–285 -167 108 0.78 0 0
59 FlagSan Marino 27 145 8 13 124 63–420 -357 37 0.26 0 0
60 Saarland 1 2 1 0 1 5–7 -2 3 1.50 0 0

Points are 3 for a win and 1 for a draw in every era, whatever the competition awarded then, so the eras can be compared. Seasons offered very different numbers of matches: a few knockout ties in the early years, a group stage or league phase now, so totals favour the clubs and countries that played in the long formats. Ranked by points, then goal difference, then goals scored.