Portugal v Romania: head-to-head
Clubs from Portugal against clubs from Romania, counted for the country they played for that season.
Played
50
Results
Goals
68–41
Portugal – Romania
Key facts
Current run: Portugal: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Portugal win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 6 | 4 | 2 | 17–8 |
| Europa League / UEFA Cup | 30 | 14 | 6 | 10 | 36–27 |
| Cup Winners' Cup | 4 | 3 | 1 | 0 | 7–3 |
| Fairs Cup | 4 | 2 | 2 | 0 | 8–3 |
Clubs from Portugal with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Benfica | 12 | 7 | 4 | 1 | 13–5 |
| Sporting | 8 | 4 | 1 | 3 | 15–6 |
| Braga | 6 | 3 | 0 | 3 | 6–8 |
| Porto | 4 | 3 | 1 | 0 | 8–1 |
| Vitória FC | 4 | 3 | 0 | 1 | 8–5 |
| Leixões | 4 | 1 | 3 | 0 | 3–2 |
| Nacional | 2 | 0 | 0 | 2 | 1–3 |
| Vitória SC | 2 | 1 | 1 | 0 | 1–0 |
| Paços de Ferreira | 2 | 0 | 2 | 0 | 1–1 |
| Boavista | 2 | 2 | 0 | 0 | 5–2 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 10 | 4 | 5 | 1 | 14–7 |
| Dinamo Bucureşti | 8 | 5 | 1 | 2 | 10–4 |
| CFR Cluj | 4 | 2 | 0 | 2 | 5–6 |
| Rapid Bucureşti | 4 | 2 | 0 | 2 | 8–5 |
| Universitatea Craiova | 4 | 1 | 2 | 1 | 5–5 |
| Pandurii | 4 | 1 | 2 | 1 | 2–3 |
| Timişoara | 2 | 1 | 0 | 1 | 7–2 |
| Vaslui | 2 | 1 | 0 | 1 | 2–1 |
| Otelul Galati | 2 | 2 | 0 | 0 | 2–0 |
| FC Progresul | 2 | 1 | 1 | 0 | 2–1 |
All meetings
2025/26
2019/20
2017/18
2014/15
2013/14
2012/13
2011/12
2006/07
1999/00
1994/95
1991/92
1990/91
1989/90
1987/88
1982/83
1976/77
1971/72
1969/70
1968/69
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| Portugal | Romania | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 2098 | 1315 |
| Won–drawn–lost | 898–471–729 | 482–304–529 |
| Points per match | 1.51 | 1.33 |
| Goals | 3095–2547 | 1695–1809 |
| Titles | 8 | 2 |
| Finals | 22 (won 8, lost 14) | 3 (won 2, lost 1) |
| Knockout ties won | 403 of 715 | 269 of 543 |
| UEFA ranking | No. 6 in 2026/27; best No. 4 (1964/65) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Champion ×4 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×2 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×1 | Semi-finals |
| Best run: Fairs Cup | Quarter-finals | Quarter-finals |
| Best run: Conference League | Round of 16 | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×1 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.