Germany v Romania: head-to-head
Clubs from Germany against clubs from Romania, counted for the country they played for that season.
Played
68
Results
Goals
128–59
Germany – Romania
Key facts
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Romania win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 21 | 14 | 5 | 2 | 43–19 |
| Europa League / UEFA Cup | 40 | 19 | 12 | 9 | 68–34 |
| Cup Winners' Cup | 6 | 3 | 3 | 0 | 17–5 |
| Conference League | 1 | 0 | 0 | 1 | 0–1 |
Clubs from Germany with the most meetings
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 19 | 10 | 8 | 1 | 34–14 |
| Rapid Bucureşti | 13 | 5 | 3 | 5 | 19–14 |
| Universitatea Craiova | 13 | 7 | 3 | 3 | 21–12 |
| Dinamo Bucureşti | 7 | 3 | 1 | 3 | 11–12 |
| Unirea Urziceni | 4 | 2 | 2 | 0 | 6–2 |
| Timişoara | 2 | 1 | 1 | 0 | 2–0 |
| CFR Cluj | 2 | 2 | 0 | 0 | 7–2 |
| Gaz Metan | 2 | 0 | 2 | 0 | 2–2 |
| Braşov | 2 | 2 | 0 | 0 | 10–1 |
| Sportul Studențesc | 2 | 2 | 0 | 0 | 5–0 |
All meetings
2025/26
2024/25
2018/19
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
1996/97
1995/96
1994/95
1991/92
1990/91
1983/84
1982/83
1981/82
1979/80
1978/79
1976/77
1974/75
1971/72
1957/58
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Romania | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 3300 | 1315 |
| Won–drawn–lost | 1623–691–986 | 482–304–529 |
| Points per match | 1.69 | 1.33 |
| Goals | 5895–4019 | 1695–1809 |
| Titles | 21 | 2 |
| Finals | 54 (won 21, lost 33) | 3 (won 2, lost 1) |
| Knockout ties won | 733 of 1134 | 269 of 543 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 22 in 2026/27; best No. 7 (2007/08) |
| Best run: Champions League / European Cup | Champion ×8 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×7 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×4 | Semi-finals |
| Best run: Fairs Cup | Semi-finals | Quarter-finals |
| Best run: Conference League | Quarter-finals | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.