Romania v Turkey: head-to-head
Clubs from Romania against clubs from Turkey, counted for the country they played for that season.
Played
49
Results
Goals
63–78
Romania – Turkey
Key facts
- First meeting
- Latest meeting
- Biggest Romania win
- Biggest Turkey win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 3 | 5 | 4 | 17–19 |
| Europa League / UEFA Cup | 23 | 9 | 4 | 10 | 31–37 |
| Cup Winners' Cup | 4 | 1 | 0 | 3 | 2–7 |
| Fairs Cup | 4 | 3 | 0 | 1 | 6–6 |
| Conference League | 6 | 2 | 1 | 3 | 7–9 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 12 | 5 | 4 | 3 | 16–13 |
| Dinamo Bucureşti | 11 | 4 | 2 | 5 | 16–20 |
| CFR Cluj | 6 | 0 | 2 | 4 | 4–11 |
| Argeș | 6 | 2 | 1 | 3 | 9–15 |
| Universitatea Craiova | 4 | 3 | 0 | 1 | 8–4 |
| Petrolul | 4 | 3 | 0 | 1 | 5–5 |
| Vaslui | 2 | 0 | 1 | 1 | 2–5 |
| FC Progresul | 2 | 0 | 0 | 2 | 0–3 |
| Braşov | 2 | 1 | 0 | 1 | 3–2 |
Clubs from Turkey with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Galatasaray | 14 | 4 | 4 | 6 | 19–23 |
| Fenerbahçe | 11 | 2 | 4 | 5 | 10–21 |
| Beşiktaş | 4 | 3 | 0 | 1 | 7–4 |
| Göztepe | 4 | 3 | 0 | 1 | 6–6 |
| Trabzonspor | 2 | 0 | 1 | 1 | 4–5 |
| Sivasspor | 2 | 0 | 0 | 2 | 0–4 |
| Kocaelispor | 2 | 0 | 0 | 2 | 0–3 |
| İstanbulspor | 2 | 1 | 0 | 1 | 4–4 |
| İstanbul Başakşehir | 2 | 2 | 0 | 0 | 5–2 |
| Adana Demirspor | 2 | 0 | 1 | 1 | 2–3 |
All meetings
2025/26
2023/24
2022/23
2016/17
2012/13
2009/10
2008/09
2006/07
2004/05
1998/99
1997/98
1994/95
1988/89
1986/87
1974/75
1973/74
1968/69
1964/65
1963/64
1962/63
1956/57
Side by side
Each side's whole European record, whether or not they have met.
| Romania | Turkey | |
|---|---|---|
| Seasons in Europe | 70 (1956/57 to 2026/27) | 70 (1956/57 to 2026/27) |
| Matches | 1315 | 1413 |
| Won–drawn–lost | 482–304–529 | 516–320–577 |
| Points per match | 1.33 | 1.32 |
| Goals | 1695–1809 | 1849–2091 |
| Titles | 2 | 2 |
| Finals | 3 (won 2, lost 1) | 2 (won 2, lost 0) |
| Knockout ties won | 269 of 543 | 218 of 467 |
| UEFA ranking | No. 22 in 2026/27; best No. 7 (2007/08) | No. 9 in 2026/27; best No. 7 (2000/01) |
| Best run: Champions League / European Cup | Champion ×1 | Semi-finals |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×1 |
| Best run: Cup Winners' Cup | Semi-finals | Quarter-finals |
| Best run: Fairs Cup | Quarter-finals | Semi-finals |
| Best run: Conference League | Knockout round play-offs | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×1 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.