Romania v Spain: head-to-head
Clubs from Romania against clubs from Spain, counted for the country they played for that season.
Played
68
Results
Goals
62–126
Romania – Spain
Key facts
Current run: 3 draws in a row
- First meeting
- Latest meeting
- Biggest Romania win
- Biggest Spain win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 19 | 4 | 3 | 12 | 17–39 |
| Europa League / UEFA Cup | 33 | 6 | 9 | 18 | 27–58 |
| Cup Winners' Cup | 10 | 4 | 1 | 5 | 8–20 |
| Fairs Cup | 5 | 2 | 1 | 2 | 9–8 |
| Conference League | 1 | 0 | 1 | 0 | 1–1 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 28 | 6 | 6 | 16 | 22–46 |
| Dinamo Bucureşti | 10 | 2 | 2 | 6 | 11–23 |
| Argeș | 8 | 3 | 1 | 4 | 11–20 |
| Timişoara | 4 | 1 | 1 | 2 | 3–6 |
| Braşov | 3 | 1 | 0 | 2 | 5–6 |
| Universitatea Craiova | 3 | 1 | 1 | 1 | 2–2 |
| Unirea Urziceni | 2 | 1 | 0 | 1 | 1–2 |
| CFR Cluj | 2 | 0 | 2 | 0 | 1–1 |
| Gloria Bistrița | 2 | 1 | 0 | 1 | 2–5 |
| Victoria Bucuresti | 2 | 0 | 1 | 1 | 2–4 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Real Madrid | 12 | 2 | 2 | 8 | 13–31 |
| Atlético | 10 | 2 | 2 | 6 | 7–19 |
| Sevilla | 10 | 2 | 3 | 5 | 7–12 |
| Valencia | 10 | 3 | 1 | 6 | 12–22 |
| Barcelona | 5 | 2 | 1 | 2 | 5–9 |
| Villarreal | 4 | 0 | 2 | 2 | 2–5 |
| Betis | 4 | 2 | 1 | 1 | 4–1 |
| Athletic | 3 | 0 | 1 | 2 | 1–5 |
| Espanyol | 3 | 1 | 0 | 2 | 5–6 |
| Zaragoza | 2 | 1 | 0 | 1 | 2–5 |
All meetings
2026/27
2019/20
2017/18
2016/17
2009/10
2007/08
2006/07
2005/06
2004/05
1998/99
1996/97
1994/95
1992/93
1991/92
1990/91
1989/90
1985/86
1984/85
1982/83
1978/79
1977/78
1975/76
1973/74
1972/73
1971/72
1967/68
1966/67
1965/66
1963/64
Side by side
Each side's whole European record, whether or not they have met.
| Romania | Spain | |
|---|---|---|
| Seasons in Europe | 70 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1315 | 3578 |
| Won–drawn–lost | 482–304–529 | 1857–760–961 |
| Points per match | 1.33 | 1.77 |
| Goals | 1695–1809 | 6262–3965 |
| Titles | 2 | 64 |
| Finals | 3 (won 2, lost 1) | 107 (won 64, lost 43) |
| Knockout ties won | 269 of 543 | 841 of 1226 |
| UEFA ranking | No. 22 in 2026/27; best No. 7 (2007/08) | No. 3 in 2026/27; best No. 1 (2019/20) |
| Best run: Champions League / European Cup | Champion ×1 | Champion ×20 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×14 |
| Best run: Cup Winners' Cup | Semi-finals | Champion ×7 |
| Best run: Fairs Cup | Quarter-finals | Champion ×6 |
| Best run: Conference League | Knockout round play-offs | Final |
| Best run: UEFA Super Cup | Champion ×1 | Champion ×17 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.