FlagLithuania in European club competitions

20 clubs in 35 seasons, 1992/93 to 2026/27. No. 45 in the all-time table

Earlier seasons of its clubs count for: USSR

Matches
391
104 W · 86 D · 201 L
Goals
381–698
Points, 3 for a win
398
1.02 per match
Titles
0

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 Žalgiris 26: 1992/93 – 2026/27 106 31 24 51 111–175 117
2 Sūduva 16: 2002/03 – 2022/23 63 18 17 28 68–92 71
3 Kaunas 11: 1999/00 – 2009/10 38 15 8 15 52–55 53
4 Ekranas 14: 1993/94 – 2014/15 42 12 6 24 42–86 42
5 Riteriai 6: 2015/16 – 2020/21 22 10 6 6 27–29 36
6 Kauno Žalgiris 7: 2019/20 – 2026/27 28 6 6 16 21–59 24
7 Panevezys 5: 2021/22 – 2026/27 18 2 7 9 12–26 13
8 Vėtra 2: 2008/09 – 2009/10 8 4 0 4 10–10 12
9 Atlantas 8: 2001/02 – 2017/18 18 2 2 14 12–51 8
10 Tauras 2: 2010/11 – 2011/12 6 1 1 4 8–15 4
11 Kareda 4: 1996/97 – 1999/00 8 0 4 4 6–15 4
12 Inkaras 3: 1995/96 – 1997/98 6 1 1 4 8–18 4
13 Stumbras 2018/19 2 1 0 1 1–2 3
14 Šiauliai 2: 2010/11 – 2012/13 4 1 0 3 2–9 3
15 Hegelmann 3: 2023/24 – 2026/27 6 0 2 4 1–12 2
16 FA Šiauliai 2024/25 2 0 1 1 0–2 1
17 Banga 3: 2011/12 – 2025/26 6 0 1 5 0–18 1
18 Transinvest 2024/25 2 0 0 2 0–3 0
19 Mažeikiai 1994/95 2 0 0 2 0–4 0
20 Kruoja 2: 2013/14 – 2015/16 4 0 0 4 0–17 0
All competitions 35 seasons 391 104 86 201 381–698 398

Best seasons

Season Furthest run Clubs
1992/93 Žalgiris: Champions League / European Cup, Round of 32, Eliminated 1
2026/27 Kauno Žalgiris: Conference League, League phase, Still in 4
2022/23 Žalgiris: Conference League, Group stage, Eliminated 4
2008/09 Kaunas: Europa League / UEFA Cup, First round, Eliminated 3
2002/03 Sūduva: Europa League / UEFA Cup, First round, Eliminated 3
1995/96 Žalgiris: Cup Winners' Cup, First round, Eliminated 2
1994/95 Žalgiris: Cup Winners' Cup, First round, Eliminated 2
2019/20 Sūduva: Europa League / UEFA Cup, Play-off round, Eliminated 4
2018/19 Sūduva: Europa League / UEFA Cup, Play-off round, Eliminated 4
2017/18 Sūduva: Europa League / UEFA Cup, Play-off round, Eliminated 4

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagNorway 21 4 4 13 21–53 1/11 1998–2026 All meetings
FlagWales 18 9 5 4 27–24 6/9 1994–2025 All meetings
FlagCyprus 16 3 3 10 12–33 1/8 1997–2024 All meetings
FlagPoland 16 2 2 12 8–43 1/8 2000–2024 All meetings
FlagIsrael 15 4 2 9 11–29 1/8 1997–2024 All meetings
FlagFaeroe Islands 14 10 4 0 31–10 6/7 2003–2026 All meetings
FlagBulgaria 14 1 3 10 12–32 0/7 1996–2025 All meetings
FlagNorthern Ireland 14 7 2 5 22–15 5/7 1996–2025 All meetings
FlagSweden 14 3 3 8 8–22 2/7 1994–2023 All meetings
FlagDenmark 14 1 2 11 4–22 0/7 1995–2022 All meetings

Clubs in Europe

1992/93: 1 1993/94: 2 1994/95: 2 1995/96: 2 1996/97: 3 1997/98: 3 1998/99: 3 1999/00: 3 2000/01: 3 2001/02: 3 2002/03: 3 2003/04: 3 2004/05: 3 2005/06: 3 2006/07: 3 2007/08: 3 2008/09: 3 2009/10: 4 2010/11: 4 2011/12: 4 2012/13: 4 2013/14: 4 2014/15: 4 2015/16: 4 2016/17: 4 2017/18: 4 2018/19: 4 2019/20: 4 2020/21: 4 2021/22: 4 2022/23: 4 2023/24: 4 2024/25: 4 2025/26: 4 2026/27: 4
Clubs in European competitions each season
Clubs in European competitions each season
1992/931
1993/942
1994/952
1995/962
1996/973
1997/983
1998/993
1999/003
2000/013
2001/023
2002/033
2003/043
2004/053
2005/063
2006/073
2007/083
2008/093
2009/104
2010/114
2011/124
2012/134
2013/144
2014/154
2015/164
2016/174
2017/184
2018/194
2019/204
2020/214
2021/224
2022/234
2023/244
2024/254
2025/264
2026/274

UEFA country ranking

SeasonCoefficientPosition
2026/27 8.125 45
2025/26 7.750 46
2024/25 8.250 43
2023/24 8.500 44
2022/23 10.000 38
2021/22 10.000 34
2020/21 8.750 34
2019/20 7.875 35
2018/19 6.750 41
2017/18 5.375 43
2016/17 4.125 48
2015/16 4.625 45
2014/15 4.500 45
2013/14 5.250 41
2012/13 6.500 37
2011/12 6.875 35
2010/11 7.708 34
2009/10 8.416 32
2008/09 9.666 29
2007/08 7.999 33
2006/07 7.332 32
2005/06 5.832 35
2004/05 5.332 35
2003/04 4.165 36
2002/03 3.998 35
2001/02 3.831 36
2000/01 4.498 36
1999/00 4.665 37
1998/99 4.832 36
1997/98 7.333 35
1996/97 6.000 35
1995/96 4.000 39
1994/95 2.500 40
1993/94 0.000 44
1992/93 0.000 39

All-time table of countries · Clubs of Lithuania