Countries in European club competitions

Every federation whose clubs have played in the UEFA club competitions, defunct ones included. A club counts for the federation it played for that season.

# Country Clubs Seasons P Pts Titles
1 FlagSpain 30 72 3578 6331 64
2 FlagEngland 40 66 3297 6016 51
3 FlagItaly 25 72 3282 5595 40
4 FlagGermany 38 72 3300 5560 21
5 FlagFrance 36 72 2433 3705 6
6 FlagNetherlands 25 72 2113 3183 13
7 FlagPortugal 28 72 2098 3165 8
8 FlagBelgium 30 72 1958 2902 7
9 FlagScotland 21 72 1613 2309 4
10 FlagGreece 20 68 1533 2033 1
11 FlagAustria 25 72 1461 1944 —
12 FlagTurkey 31 70 1413 1868 2
13 FlagSwitzerland 18 72 1438 1858 —
14 FlagRomania 34 70 1315 1750 2
15 FlagPoland 35 72 1209 1708 —
16 FlagDenmark 33 72 1286 1682 —
17 FlagSweden 25 72 1186 1603 2
18 FlagHungary 26 72 1128 1558 1
19 FlagNorway 27 67 1166 1493 —
20 FlagRussia 23 30 1029 1465 3
21 FlagUkraine 23 35 1049 1442 1
22 FlagCzech 17 34 1014 1411 —
23 FlagBulgaria 24 71 1100 1407 —
24 FlagCyprus 18 63 934 1150 —
25 FlagCroatia 13 34 723 1072 —
26 FlagIsrael 15 35 765 1071 —
27 Yugoslavia 23 37 678 984 2
28 FlagSerbia 25 32 693 912 —
29 USSR 17 26 494 836 4
30 FlagSlovakia 19 34 624 829 —
31 Czechoslovakia 24 37 527 795 1
32 East Germany 17 35 532 750 1
33 FlagSlovenia 14 35 579 731 —
34 FlagFinland 29 68 728 714 —
35 FlagBelarus 17 34 511 599 —
36 FlagAzerbaijan 20 31 498 598 —
37 FlagIreland 22 70 683 581 —
38 FlagIceland 17 63 593 534 —
39 FlagLatvia 19 35 438 514 —
40 FlagKazakhstan 15 24 401 460 —
41 FlagBosnia and Herzegovina 17 28 379 451 —
42 FlagGeorgia 18 34 400 446 —
43 FlagMoldova 15 34 455 439 —
44 FlagAlbania 17 56 469 406 —
45 FlagLithuania 20 35 391 398 —
46 FlagNorthern Ireland 15 68 547 372 —
47 FlagArmenia 15 33 377 357 —
48 FlagMacedonia 20 33 370 351 —
49 FlagWales 28 66 417 341 —
50 FlagMalta 14 66 519 328 —
51 FlagLuxemburg 25 71 550 328 —
52 FlagEstonia 15 35 334 262 —
53 FlagFaeroe Islands 11 35 326 239 —
54 FlagMontenegro 15 20 222 190 —
55 FlagKosovo 9 10 149 189 —
56 FlagAndorra 11 30 185 112 —
57 FlagLiechtenstein 4 35 113 109 —
58 FlagGibraltar 5 13 138 108 —
59 FlagSan Marino 12 27 145 37 —
60 Saarland 1 1 2 3 —

All-time table of countries · Clubs in European competitions