Czechoslovakia in European club competitions
24 clubs in 37 seasons, 1956/57 to 1992/93. No. 31 in the all-time table
Matches
527
232 W · 99 D · 196 L
Goals
811–699
Points, 3 for a win
795
1.51 per match
Titles
1
Trophies
Cup Winners' Cup
— x1
Won: 1968/69 (Slovan Bratislava)
Clubs
Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.
| # | Club | Seasons | P | W | D | L | Goals | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dukla Praha | 22: 1957/58 – 1990/91 | 93 | 40 | 24 | 29 | 138–119 | 144 | |
| 2 | Sparta Prague | 20: 1964/65 – 1992/93 | 88 | 40 | 15 | 33 | 151–122 | 135 | |
| 3 | Baník | 14: 1969/70 – 1991/92 | 60 | 28 | 9 | 23 | 86–72 | 93 | |
| 4 | Slovan Bratislava | 14: 1956/57 – 1992/93 | 51 | 25 | 8 | 18 | 86–68 | 83 | 1 |
| 5 | Spartak Trnava | 9: 1967/68 – 1986/87 | 38 | 16 | 9 | 13 | 54–41 | 57 | |
| 6 | Bohemians 1905 | 9: 1975/76 – 1987/88 | 36 | 14 | 7 | 15 | 52–46 | 49 | |
| 7 | Inter Bratislava | 7: 1959/60 – 1990/91 | 28 | 14 | 2 | 12 | 55–42 | 44 | |
| 8 | Zbrojovka Brno | 3: 1978/79 – 1980/81 | 16 | 9 | 5 | 2 | 35–21 | 32 | |
| 9 | Sigma | 3: 1986/87 – 1992/93 | 16 | 8 | 3 | 5 | 27–19 | 27 | |
| 10 | Spartak Brno | 6: 1961/62 – 1966/67 | 21 | 8 | 2 | 11 | 27–27 | 26 | |
| 11 | Slavia Praha | 7: 1967/68 – 1992/93 | 16 | 7 | 1 | 8 | 21–24 | 22 | |
| 12 | Vítkovice | 2: 1986/87 – 1987/88 | 12 | 5 | 4 | 3 | 12–12 | 19 | |
| 13 | Lokomotiva Košice | 3: 1977/78 – 1979/80 | 10 | 4 | 4 | 2 | 9–8 | 16 | |
| 14 | Dunajská Streda | 2: 1987/88 – 1988/89 | 8 | 4 | 0 | 4 | 16–12 | 12 | |
| 15 | Žilina | 1961/62 | 4 | 3 | 0 | 1 | 7–6 | 9 | |
| 16 | Fastav Zlín | 1970/71 | 4 | 2 | 1 | 1 | 6–5 | 7 | |
| 17 | Košice | 2: 1971/72 – 1973/74 | 4 | 2 | 0 | 2 | 5–8 | 6 | |
| 18 | Tatran Prešov | 2: 1966/67 – 1973/74 | 6 | 1 | 2 | 3 | 12–15 | 5 | |
| 19 | Hradec Králové | 1960/61 | 4 | 1 | 2 | 1 | 2–5 | 5 | |
| 20 | Rudá Hvězda | 1960/61 | 4 | 1 | 1 | 2 | 3–4 | 4 | |
| 21 | Teplice | 1971/72 | 2 | 0 | 0 | 2 | 2–4 | 0 | |
| 22 | Dukla | 1984/85 | 2 | 0 | 0 | 2 | 3–7 | 0 | |
| 23 | Nitra | 1989/90 | 2 | 0 | 0 | 2 | 1–5 | 0 | |
| 24 | Škoda Plzeň | 1971/72 | 2 | 0 | 0 | 2 | 1–7 | 0 | |
| All competitions | 37 seasons | 527 | 232 | 99 | 196 | 811–699 | 795 | 1 |
Best seasons
| Season | Furthest run | Clubs |
|---|---|---|
| 1968/69 | Slovan Bratislava: Cup Winners' Cup, Final, Champion | 3 |
| 1966/67 | Dukla Praha: Champions League / European Cup, Semi-finals, Eliminated | 4 |
| 1982/83 | Bohemians 1905: Europa League / UEFA Cup, Semi-finals, Eliminated | 4 |
| 1985/86 | Dukla Praha: Cup Winners' Cup, Semi-finals, Eliminated | 5 |
| 1978/79 | Baník: Cup Winners' Cup, Semi-finals, Eliminated | 4 |
| 1972/73 | Sparta Prague: Cup Winners' Cup, Semi-finals, Eliminated | 4 |
| 1984/85 | Sparta Prague: Champions League / European Cup, Quarter-finals, Eliminated | 5 |
| 1980/81 | Baník: Champions League / European Cup, Quarter-finals, Eliminated | 4 |
| 1973/74 | Spartak Trnava: Champions League / European Cup, Quarter-finals, Eliminated | 4 |
| 1967/68 | Sparta Prague: Champions League / European Cup, Quarter-finals, Eliminated | 3 |
Opponents
Favourite opponent
Denmark
9 W · 5 D · 0 L · 2.29 pts per match
Bogey team
Germany
13 W · 7 D · 32 L · 0.88 pts per match
Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.
| Opponent | P | W | D | L | Goals | Ties won | Met | |
|---|---|---|---|---|---|---|---|---|
| 52 | 13 | 7 | 32 | 64–111 | 6/26 | 1964–1992 | All meetings | |
| 39 | 13 | 10 | 16 | 49–55 | 6/19 | 1961–1992 | All meetings | |
| 30 | 9 | 5 | 16 | 23–41 | 4/15 | 1962–1993 | All meetings | |
| 30 | 12 | 6 | 12 | 36–35 | 9/15 | 1959–1992 | All meetings | |
| 30 | 10 | 4 | 16 | 33–60 | 2/15 | 1957–1990 | All meetings | |
| 26 | 9 | 7 | 10 | 40–37 | 6/13 | 1964–1992 | All meetings | |
| Yugoslavia | 26 | 11 | 5 | 10 | 38–42 | 4/13 | 1958–1984 | All meetings |
| 25 | 12 | 2 | 11 | 38–37 | 5/12 | 1964–1987 | All meetings | |
| 22 | 8 | 6 | 8 | 21–21 | 5/10 | 1959–1992 | All meetings | |
| 22 | 12 | 3 | 7 | 38–33 | 6/11 | 1956–1989 | All meetings |
Clubs in Europe
UEFA country ranking
| Season | Coefficient | Position |
|---|---|---|
| 2026/27 | Not ranked | |
| 2025/26 | Not ranked | |
| 2024/25 | Not ranked | |
| 2023/24 | Not ranked | |
| 2022/23 | Not ranked | |
| 2021/22 | Not ranked | |
| 2020/21 | Not ranked | |
| 2019/20 | Not ranked | |
| 2018/19 | Not ranked | |
| 2017/18 | Not ranked | |
| 2016/17 | Not ranked | |
| 2015/16 | Not ranked | |
| 2014/15 | Not ranked | |
| 2013/14 | Not ranked | |
| 2012/13 | Not ranked | |
| 2011/12 | Not ranked | |
| 2010/11 | Not ranked | |
| 2009/10 | Not ranked | |
| 2008/09 | Not ranked | |
| 2007/08 | Not ranked | |
| 2006/07 | Not ranked | |
| 2005/06 | Not ranked | |
| 2004/05 | Not ranked | |
| 2003/04 | Not ranked | |
| 2002/03 | Not ranked | |
| 2001/02 | Not ranked | |
| 2000/01 | Not ranked | |
| 1999/00 | Not ranked | |
| 1998/99 | Not ranked | |
| 1997/98 | Not ranked | |
| 1996/97 | Not ranked | |
| 1995/96 | Not ranked | |
| 1994/95 | Not ranked | |
| 1993/94 | Not ranked | |
| 1992/93 | 19.750 | 11 |
| 1991/92 | 20.000 | 11 |
| 1990/91 | 14.600 | 18 |
| 1989/90 | 15.750 | 16 |
| 1988/89 | 16.550 | 15 |
| 1987/88 | 21.300 | 14 |
| 1986/87 | 21.800 | 12 |
| 1985/86 | 21.700 | 13 |
| 1984/85 | 23.550 | 10 |
| 1983/84 | 25.550 | 11 |
| 1982/83 | 27.050 | 7 |
| 1981/82 | 24.050 | 10 |
| 1980/81 | 24.550 | 10 |
| 1979/80 | 22.300 | 11 |
| 1978/79 | 21.500 | 12 |
| 1977/78 | 19.250 | 13 |
| 1976/77 | 21.500 | 12 |
| 1975/76 | 19.500 | 14 |
| 1974/75 | 21.250 | 12 |
| 1973/74 | 18.050 | 15 |
| 1972/73 | 23.800 | 13 |
| 1971/72 | 22.550 | 13 |
| 1970/71 | 26.050 | 11 |
| 1969/70 | 27.966 | 8 |
| 1968/69 | 29.832 | 7 |
| 1967/68 | 27.832 | 7 |
| 1966/67 | 28.832 | 7 |
| 1965/66 | 29.665 | 7 |
| 1964/65 | 27.499 | 7 |
| 1963/64 | 28.833 | 6 |
| 1962/63 | 24.833 | 8 |
| 1961/62 | 21.833 | 10 |
| 1960/61 | 20.500 | 11 |
| 1959/60 | 16.000 | 11 |