Czechoslovakia v Italy: head-to-head
Clubs from Czechoslovakia against clubs from Italy, counted for the country they played for that season.
Played
30
Results
Goals
23–41
Czechoslovakia – Italy
Key facts
- First meeting
- Latest meeting
- Biggest Czechoslovakia win
- Biggest Italy win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 1 | 0 | 3 | 1–8 |
| Europa League / UEFA Cup | 10 | 3 | 3 | 4 | 7–11 |
| Cup Winners' Cup | 10 | 4 | 1 | 5 | 8–12 |
| Fairs Cup | 6 | 1 | 1 | 4 | 7–10 |
Clubs from Czechoslovakia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Sparta Prague | 10 | 1 | 2 | 7 | 4–15 |
| Slovan Bratislava | 6 | 3 | 0 | 3 | 5–9 |
| Dukla Praha | 4 | 1 | 2 | 1 | 2–2 |
| Žilina | 2 | 1 | 0 | 1 | 3–4 |
| Baník | 2 | 1 | 1 | 0 | 3–1 |
| Sigma | 2 | 0 | 0 | 2 | 1–7 |
| Lokomotiva Košice | 2 | 1 | 0 | 1 | 1–1 |
| Spartak Brno | 2 | 1 | 0 | 1 | 4–2 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Internazionale | 6 | 1 | 1 | 4 | 2–8 |
| Milan | 6 | 1 | 0 | 5 | 1–8 |
| Juventus | 4 | 1 | 0 | 3 | 2–10 |
| Fiorentina | 4 | 2 | 0 | 2 | 7–6 |
| Napoli | 2 | 1 | 1 | 0 | 3–1 |
| Parma | 2 | 0 | 1 | 1 | 0–2 |
| Torino | 2 | 2 | 0 | 0 | 3–1 |
| Bologna | 2 | 0 | 1 | 1 | 3–4 |
| Vicenza | 2 | 1 | 1 | 0 | 2–1 |
All meetings
1992/93
1986/87
1984/85
1982/83
1978/79
1974/75
1972/73
1969/70
1968/69
1966/67
1965/66
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| Czechoslovakia | Italy | |
|---|---|---|
| Seasons in Europe | 37 (1956/57 to 1992/93) | 72 (1955/56 to 2026/27) |
| Matches | 527 | 3282 |
| Won–drawn–lost | 232–99–196 | 1602–789–891 |
| Points per match | 1.51 | 1.71 |
| Goals | 811–699 | 5148–3426 |
| Titles | 1 | 40 |
| Finals | 1 (won 1, lost 0) | 79 (won 40, lost 39) |
| Knockout ties won | 131 of 262 | 739 of 1115 |
| UEFA ranking | No. 11 in 1992/93; best No. 6 (1963/64) | No. 2 in 2026/27; best No. 1 (1998/99) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×12 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×10 |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×7 |
| Best run: Fairs Cup | Quarter-finals | Champion ×1 |
| Best run: Conference League | — | Champion ×1 |
| Best run: UEFA Super Cup | — | Champion ×9 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.