Czechoslovakia v Yugoslavia: head-to-head
Clubs from Czechoslovakia against clubs from Yugoslavia, counted for the country they played for that season.
Played
26
Results
Goals
38–42
Czechoslovakia – Yugoslavia
Key facts
- First meeting
- Latest meeting
- Biggest Czechoslovakia win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 3 | 1 | 2 | 11–13 |
| Europa League / UEFA Cup | 10 | 5 | 2 | 3 | 20–17 |
| Cup Winners' Cup | 8 | 2 | 2 | 4 | 5–10 |
| Fairs Cup | 2 | 1 | 0 | 1 | 2–2 |
Clubs from Czechoslovakia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Slovan Bratislava | 6 | 3 | 1 | 2 | 11–6 |
| Sparta Prague | 4 | 2 | 0 | 2 | 5–8 |
| Dukla Praha | 4 | 1 | 2 | 1 | 7–8 |
| Baník | 2 | 1 | 0 | 1 | 3–4 |
| Lokomotiva Košice | 2 | 1 | 0 | 1 | 2–3 |
| Tatran Prešov | 2 | 1 | 1 | 0 | 5–3 |
| Spartak Brno | 2 | 1 | 0 | 1 | 2–2 |
| Inter Bratislava | 2 | 1 | 0 | 1 | 3–6 |
| Rudá Hvězda | 2 | 0 | 1 | 1 | 0–2 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Zagreb | 8 | 2 | 3 | 3 | 6–10 |
| Partizan | 2 | 1 | 0 | 1 | 4–6 |
| Beograd | 2 | 0 | 1 | 1 | 3–5 |
| Crvena Zvezda | 2 | 1 | 0 | 1 | 3–4 |
| Hajduk Split | 2 | 1 | 0 | 1 | 1–2 |
| Vojvodina | 2 | 2 | 0 | 0 | 8–1 |
| Rijeka | 2 | 1 | 0 | 1 | 2–3 |
| FK Velež | 2 | 1 | 1 | 0 | 5–3 |
| Radnicki Niš | 2 | 1 | 0 | 1 | 3–6 |
| Bor | 2 | 1 | 0 | 1 | 3–2 |
All meetings
1983/84
1981/82
1979/80
1973/74
1972/73
1969/70
1968/69
1966/67
1965/66
1960/61
1958/59
Side by side
Each side's whole European record, whether or not they have met.
| Czechoslovakia | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 37 (1956/57 to 1992/93) | 37 (1955/56 to 1991/92) |
| Matches | 527 | 678 |
| Won–drawn–lost | 232–99–196 | 287–123–268 |
| Points per match | 1.51 | 1.45 |
| Goals | 811–699 | 1114–963 |
| Titles | 1 | 2 |
| Finals | 1 (won 1, lost 0) | 6 (won 2, lost 4) |
| Knockout ties won | 131 of 262 | 180 of 332 |
| UEFA ranking | No. 11 in 1992/93; best No. 6 (1963/64) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Semi-finals | Final |
| Best run: Cup Winners' Cup | Champion ×1 | Semi-finals |
| Best run: Fairs Cup | Quarter-finals | Champion ×1 |
| Best run: UEFA Super Cup | — | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.