Czechoslovakia v England: head-to-head
Clubs from Czechoslovakia against clubs from England, counted for the country they played for that season.
Played
30
Results
Goals
33–60
Czechoslovakia – England
Key facts
Current run: England: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Czechoslovakia win
- Biggest England win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 4 | 0 | 4 | 5–12 |
| Europa League / UEFA Cup | 12 | 4 | 2 | 6 | 19–23 |
| Cup Winners' Cup | 8 | 2 | 2 | 4 | 7–16 |
| Fairs Cup | 2 | 0 | 0 | 2 | 2–9 |
Clubs from Czechoslovakia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dukla Praha | 8 | 3 | 2 | 3 | 8–12 |
| Sparta Prague | 6 | 3 | 0 | 3 | 11–14 |
| Slovan Bratislava | 6 | 2 | 1 | 3 | 8–17 |
| Bohemians 1905 | 4 | 1 | 1 | 2 | 3–6 |
| Baník | 2 | 0 | 0 | 2 | 2–5 |
| Spartak Trnava | 2 | 1 | 0 | 1 | 1–2 |
| Inter Bratislava | 2 | 0 | 0 | 2 | 0–4 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Tottenham | 6 | 2 | 1 | 3 | 5–13 |
| Man. United | 4 | 1 | 2 | 1 | 4–6 |
| Everton | 4 | 1 | 0 | 3 | 2–6 |
| Derby County | 4 | 2 | 0 | 2 | 2–5 |
| Aston Villa | 2 | 0 | 0 | 2 | 2–5 |
| West Ham | 2 | 1 | 0 | 1 | 2–3 |
| Leeds United | 2 | 0 | 0 | 2 | 2–9 |
| Ipswich Town | 2 | 1 | 0 | 1 | 2–3 |
| QPR | 2 | 0 | 1 | 1 | 5–8 |
| Watford | 2 | 2 | 0 | 0 | 7–2 |
All meetings
1990/91
1984/85
1983/84
1980/81
1978/79
1976/77
1975/76
1972/73
1970/71
1964/65
1962/63
1961/62
1957/58
Side by side
Each side's whole European record, whether or not they have met.
| Czechoslovakia | England | |
|---|---|---|
| Seasons in Europe | 37 (1956/57 to 1992/93) | 66 (1956/57 to 2026/27) |
| Matches | 527 | 3297 |
| Won–drawn–lost | 232–99–196 | 1762–730–805 |
| Points per match | 1.51 | 1.83 |
| Goals | 811–699 | 5894–3300 |
| Titles | 1 | 51 |
| Finals | 1 (won 1, lost 0) | 93 (won 51, lost 42) |
| Knockout ties won | 131 of 262 | 752 of 1109 |
| UEFA ranking | No. 11 in 1992/93; best No. 6 (1963/64) | No. 1 in 2026/27; best No. 1 (2026/27) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×15 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×11 |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×8 |
| Best run: Fairs Cup | Quarter-finals | Champion ×4 |
| Best run: Conference League | — | Champion ×3 |
| Best run: UEFA Super Cup | — | Champion ×10 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.