Czechoslovakia v Germany: head-to-head
Clubs from Czechoslovakia against clubs from Germany, counted for the country they played for that season.
Played
52
Results
Goals
64–111
Czechoslovakia – Germany
Key facts
Current run: Czechoslovakia: 4 wins in a row
- First meeting
- Latest meeting
- Biggest Czechoslovakia win
- Biggest Germany win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 2 | 0 | 4 | 7–17 |
| Europa League / UEFA Cup | 26 | 5 | 4 | 17 | 33–59 |
| Cup Winners' Cup | 12 | 4 | 2 | 6 | 15–20 |
| Fairs Cup | 8 | 2 | 1 | 5 | 9–15 |
Clubs from Czechoslovakia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Baník | 8 | 2 | 0 | 6 | 8–20 |
| Dukla Praha | 8 | 2 | 3 | 3 | 11–13 |
| Spartak Trnava | 6 | 1 | 1 | 4 | 3–7 |
| Sparta Prague | 4 | 3 | 0 | 1 | 8–4 |
| Slavia Praha | 4 | 1 | 1 | 2 | 6–9 |
| Bohemians 1905 | 4 | 0 | 1 | 3 | 4–12 |
| Tatran Prešov | 4 | 0 | 1 | 3 | 7–12 |
| Nitra | 2 | 0 | 0 | 2 | 1–5 |
| Dukla | 2 | 0 | 0 | 2 | 3–7 |
| Sigma | 2 | 2 | 0 | 0 | 6–2 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 12 | 1 | 2 | 9 | 11–32 |
| Köln | 10 | 1 | 1 | 8 | 6–23 |
| Stuttgart | 6 | 1 | 1 | 4 | 9–13 |
| Hamburger | 4 | 3 | 0 | 1 | 10–7 |
| Hertha | 4 | 1 | 1 | 2 | 5–5 |
| Mönchengladbach | 4 | 0 | 0 | 4 | 4–11 |
| Bremen | 2 | 2 | 0 | 0 | 4–2 |
| Leverkusen | 2 | 0 | 2 | 0 | 1–1 |
| Dortmund | 2 | 1 | 0 | 1 | 3–5 |
| Schalke | 2 | 1 | 0 | 1 | 4–2 |
All meetings
1992/93
1991/92
1990/91
1989/90
1988/89
1986/87
1985/86
1984/85
1980/81
1979/80
1978/79
1976/77
1974/75
1973/74
1972/73
1971/72
1970/71
1968/69
1967/68
1966/67
1963/64
Side by side
Each side's whole European record, whether or not they have met.
| Czechoslovakia | Germany | |
|---|---|---|
| Seasons in Europe | 37 (1956/57 to 1992/93) | 72 (1955/56 to 2026/27) |
| Matches | 527 | 3300 |
| Won–drawn–lost | 232–99–196 | 1623–691–986 |
| Points per match | 1.51 | 1.69 |
| Goals | 811–699 | 5895–4019 |
| Titles | 1 | 21 |
| Finals | 1 (won 1, lost 0) | 54 (won 21, lost 33) |
| Knockout ties won | 131 of 262 | 733 of 1134 |
| UEFA ranking | No. 11 in 1992/93; best No. 6 (1963/64) | No. 4 in 2026/27; best No. 1 (1989/90) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×8 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×7 |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×4 |
| Best run: Fairs Cup | Quarter-finals | Semi-finals |
| Best run: Conference League | — | Quarter-finals |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.