FlagSweden in European club competitions

25 clubs in 72 seasons, 1955/56 to 2026/27. No. 17 in the all-time table

Matches
1186
445 W · 268 D · 473 L
Goals
1634–1628
Points, 3 for a win
1603
1.35 per match
Titles
2

Trophies

Champions League / European Cup
Lost final: 1978/79 (Malmö)
Europa League / UEFA Cup
— x2
Won: 1981/82 (Göteborg), 1986/87 (Göteborg)

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 Malmö 44: 1964/65 – 2025/26 245 88 52 105 319–354 316
2 Göteborg 34: 1958/59 – 2026/27 163 70 35 58 247–194 245 2
3 AIK 28: 1965/66 – 2025/26 130 46 33 51 164–153 171
4 Elfsborg 18: 1971/72 – 2024/25 102 43 21 38 153–131 150
5 Djurgårdens 22: 1955/56 – 2024/25 89 34 21 34 122–130 123
6 Helsingborg 10: 1996/97 – 2012/13 70 25 22 23 104–80 97
7 Norrköping 19: 1956/57 – 2019/20 60 22 16 22 83–78 82
8 Häcken 10: 2007/08 – 2025/26 60 21 15 24 93–90 78
9 Hammarby 10: 1983/84 – 2026/27 38 15 9 14 55–53 54
10 Kalmar 10: 1978/79 – 2023/24 34 16 4 14 53–45 52
11 Halmstads 8: 1977/78 – 2005/06 36 15 6 15 54–61 51
12 Östers 14: 1969/70 – 2004/05 36 9 6 21 39–63 33
13 Åtvidabergs 6: 1970/71 – 2006/07 24 8 7 9 37–42 31
14 Östersunds FK 2017/18 14 8 3 3 19–13 27
15 Gefle 3: 2006/07 – 2013/14 12 5 1 6 19–14 16
16 Örgryte 5: 1964/65 – 2000/01 14 3 4 7 16–33 13
17 Trelleborgs 1994/95 6 3 2 1 7–5 11
18 Mjällby 2026/27 9 3 2 4 9–9 11
19 IFK Malmö 1960/61 6 3 1 2 7–7 10
20 Brommapojkarna 2014/15 6 2 1 3 8–10 7
21 GAIS 3: 1975/76 – 2026/27 6 2 1 3 7–16 7
22 Degerfors 1993/94 4 2 0 2 7–5 6
23 Örebro 5: 1991/92 – 2011/12 12 0 5 7 3–18 5
24 Brage 2: 1982/83 – 1988/89 6 1 1 4 8–15 4
25 Landskrona 2: 1972/73 – 1977/78 4 1 0 3 1–9 3
All competitions 72 seasons 1186 445 268 473 1634–1628 1603 2

Best seasons

Season Furthest run Clubs
1986/87 Göteborg: Europa League / UEFA Cup, Final, Champion 4
1981/82 Göteborg: Europa League / UEFA Cup, Final, Champion 4
1978/79 Malmö: Champions League / European Cup, Final, Runner-up 4
1985/86 Göteborg: Champions League / European Cup, Semi-finals, Eliminated 4
2024/25 Djurgårdens: Conference League, Semi-finals, Eliminated 4
1994/95 Göteborg: Champions League / European Cup, Quarter-finals, Eliminated 4
1988/89 Göteborg: Champions League / European Cup, Quarter-finals, Eliminated 5
1984/85 Göteborg: Champions League / European Cup, Quarter-finals, Eliminated 4
1974/75 Åtvidabergs: Champions League / European Cup, Quarter-finals, Eliminated 4
1960/61 IFK Malmö: Champions League / European Cup, Quarter-finals, Eliminated 1

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagItaly 67 12 12 43 43–118 3/26 1956–2024 All meetings
FlagGermany 55 10 10 35 51–115 2/21 1965–2024 All meetings
FlagNorway 44 14 10 20 59–81 7/17 1968–2025 All meetings
FlagBelgium 43 12 12 19 51–55 7/17 1963–2026 All meetings
FlagEngland 43 5 13 25 29–83 4/18 1964–2025 All meetings
FlagNetherlands 43 13 6 24 54–88 1/16 1959–2025 All meetings
FlagScotland 43 14 12 17 56–64 11/21 1955–2024 All meetings
FlagPoland 39 16 8 15 54–52 11/20 1955–2026 All meetings
FlagPortugal 39 11 6 22 34–67 3/15 1962–2025 All meetings
FlagSpain 36 3 6 27 25–86 1/11 1966–2025 All meetings

Clubs in Europe

1955/56: 1 1956/57: 1 1957/58: 1 1958/59: 1 1959/60: 1 1960/61: 1 1961/62: 1 1962/63: 1 1963/64: 1 1964/65: 3 1965/66: 3 1966/67: 3 1967/68: 2 1968/69: 3 1969/70: 3 1970/71: 3 1971/72: 4 1972/73: 4 1973/74: 4 1974/75: 4 1975/76: 5 1976/77: 4 1977/78: 4 1978/79: 4 1979/80: 4 1980/81: 4 1981/82: 4 1982/83: 4 1983/84: 4 1984/85: 4 1985/86: 4 1986/87: 4 1987/88: 4 1988/89: 5 1989/90: 4 1990/91: 4 1991/92: 4 1992/93: 4 1993/94: 4 1994/95: 4 1995/96: 4 1996/97: 5 1997/98: 5 1998/99: 4 1999/00: 3 2000/01: 5 2001/02: 3 2002/03: 4 2003/04: 3 2004/05: 4 2005/06: 3 2006/07: 4 2007/08: 5 2008/09: 4 2009/10: 4 2010/11: 5 2011/12: 5 2012/13: 4 2013/14: 5 2014/15: 5 2015/16: 4 2016/17: 4 2017/18: 4 2018/19: 4 2019/20: 4 2020/21: 4 2021/22: 4 2022/23: 4 2023/24: 4 2024/25: 4 2025/26: 4 2026/27: 4
Clubs in European competitions each season
Clubs in European competitions each season
1955/561
1956/571
1957/581
1958/591
1959/601
1960/611
1961/621
1962/631
1963/641
1964/653
1965/663
1966/673
1967/682
1968/693
1969/703
1970/713
1971/724
1972/734
1973/744
1974/754
1975/765
1976/774
1977/784
1978/794
1979/804
1980/814
1981/824
1982/834
1983/844
1984/854
1985/864
1986/874
1987/884
1988/895
1989/904
1990/914
1991/924
1992/934
1993/944
1994/954
1995/964
1996/975
1997/985
1998/994
1999/003
2000/015
2001/023
2002/034
2003/043
2004/054
2005/063
2006/074
2007/085
2008/094
2009/104
2010/115
2011/125
2012/134
2013/145
2014/155
2015/164
2016/174
2017/184
2018/194
2019/204
2020/214
2021/224
2022/234
2023/244
2024/254
2025/264
2026/274

UEFA country ranking

SeasonCoefficientPosition
2026/27 27.000 20
2025/26 29.625 19
2024/25 27.125 20
2023/24 21.500 25
2022/23 23.750 23
2021/22 22.875 23
2020/21 20.500 23
2019/20 22.750 21
2018/19 20.900 22
2017/18 19.975 22
2016/17 19.725 21
2015/16 19.875 21
2014/15 17.725 24
2013/14 16.325 24
2012/13 15.625 23
2011/12 15.900 24
2010/11 14.125 28
2009/10 14.191 24
2008/09 14.691 24
2007/08 13.691 23
2006/07 10.541 28
2005/06 13.249 26
2004/05 15.383 26
2003/04 16.716 24
2002/03 17.591 23
2001/02 17.241 22
2000/01 18.208 19
1999/00 15.533 22
1998/99 17.325 19
1997/98 20.600 23
1996/97 22.750 14
1995/96 18.750 14
1994/95 18.000 14
1993/94 13.000 17
1992/93 14.850 18
1991/92 12.100 21
1990/91 17.600 14
1989/90 22.600 11
1988/89 23.100 10
1987/88 21.500 13
1986/87 22.000 11
1985/86 22.000 12
1984/85 17.250 18
1983/84 18.000 16
1982/83 20.500 15
1981/82 19.500 15
1980/81 14.000 19
1979/80 14.150 21
1978/79 15.400 18
1977/78 12.900 21
1976/77 14.150 20
1975/76 14.650 19
1974/75 12.583 20
1973/74 8.916 23
1972/73 10.916 20
1971/72 8.166 24
1970/71 6.999 25
1969/70 8.999 23
1968/69 8.999 23
1967/68 7.999 23
1966/67 11.999 20
1965/66 10.666 21
1964/65 16.333 15
1963/64 19.000 12
1962/63 19.000 14
1961/62 16.000 15
1960/61 17.000 13
1959/60 13.000 13

All-time table of countries · Clubs of Sweden