Spain v Sweden: head-to-head
Clubs from Spain against clubs from Sweden, counted for the country they played for that season.
Played
36
Results
Goals
86–25
Spain – Sweden
Key facts
- First meeting
- Latest meeting
- Biggest Spain win
- Biggest Sweden win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 16 | 13 | 1 | 2 | 44–9 |
| Europa League / UEFA Cup | 15 | 12 | 2 | 1 | 32–10 |
| Cup Winners' Cup | 4 | 2 | 2 | 0 | 8–4 |
| Conference League | 1 | 0 | 1 | 0 | 2–2 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Barcelona | 12 | 8 | 2 | 2 | 29–10 |
| Valencia | 6 | 4 | 1 | 1 | 9–5 |
| Atlético | 4 | 4 | 0 | 0 | 12–1 |
| Villarreal | 3 | 3 | 0 | 0 | 7–1 |
| Athletic | 3 | 2 | 1 | 0 | 6–2 |
| Real Madrid | 2 | 2 | 0 | 0 | 10–0 |
| Levante | 2 | 2 | 0 | 0 | 4–1 |
| Valladolid | 2 | 1 | 1 | 0 | 4–2 |
| Rayo Vallecano | 1 | 0 | 1 | 0 | 2–2 |
| Granada | 1 | 1 | 0 | 0 | 3–1 |
Clubs from Sweden with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Malmö | 7 | 7 | 0 | 0 | 25–2 |
| AIK | 6 | 5 | 1 | 0 | 13–3 |
| Göteborg | 6 | 1 | 2 | 3 | 7–10 |
| Elfsborg | 4 | 4 | 0 | 0 | 10–1 |
| Helsingborg | 2 | 2 | 0 | 0 | 4–1 |
| Djurgårdens | 2 | 1 | 1 | 0 | 4–2 |
| Hammarby | 2 | 2 | 0 | 0 | 5–1 |
| Åtvidabergs | 2 | 2 | 0 | 0 | 5–0 |
| Östers | 2 | 2 | 0 | 0 | 8–1 |
| Östersunds FK | 2 | 1 | 1 | 0 | 3–2 |
All meetings
2025/26
2024/25
2020/21
2017/18
2015/16
2014/15
2012/13
2007/08
2004/05
2003/04
1999/00
1996/97
1994/95
1989/90
1985/86
1981/82
1976/77
1974/75
1966/67
Side by side
Each side's whole European record, whether or not they have met.
| Spain | Sweden | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3578 | 1186 |
| Won–drawn–lost | 1857–760–961 | 445–268–473 |
| Points per match | 1.77 | 1.35 |
| Goals | 6262–3965 | 1634–1628 |
| Titles | 64 | 2 |
| Finals | 107 (won 64, lost 43) | 3 (won 2, lost 1) |
| Knockout ties won | 841 of 1226 | 260 of 515 |
| UEFA ranking | No. 3 in 2026/27; best No. 1 (2019/20) | No. 20 in 2026/27; best No. 10 (1988/89) |
| Best run: Champions League / European Cup | Champion ×20 | Final |
| Best run: Europa League / UEFA Cup | Champion ×14 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×7 | Quarter-finals |
| Best run: Fairs Cup | Champion ×6 | Second round |
| Best run: Conference League | Final | Semi-finals |
| Best run: UEFA Super Cup | Champion ×17 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.