England v Sweden: head-to-head
Clubs from England against clubs from Sweden, counted for the country they played for that season.
Played
43
Results
Goals
83–29
England – Sweden
Key facts
Current run: England: 8 wins in a row
- First meeting
- Latest meeting
- Biggest England win
- Biggest Sweden win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 9 | 7 | 1 | 1 | 20–9 |
| Europa League / UEFA Cup | 22 | 11 | 7 | 4 | 40–14 |
| Cup Winners' Cup | 6 | 2 | 4 | 0 | 7–2 |
| Fairs Cup | 4 | 3 | 1 | 0 | 11–3 |
| Conference League | 2 | 2 | 0 | 0 | 5–1 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Chelsea | 10 | 7 | 3 | 0 | 17–3 |
| Arsenal | 6 | 4 | 1 | 1 | 15–6 |
| Nottingham Forest | 6 | 4 | 1 | 1 | 9–3 |
| Man. United | 4 | 2 | 1 | 1 | 12–7 |
| Ipswich Town | 4 | 3 | 1 | 0 | 9–1 |
| Liverpool | 2 | 2 | 0 | 0 | 4–1 |
| Aston Villa | 2 | 0 | 2 | 0 | 1–1 |
| Blackburn | 2 | 0 | 1 | 1 | 2–3 |
| Newcastle | 2 | 1 | 0 | 1 | 5–2 |
| Southampton | 2 | 0 | 2 | 0 | 2–2 |
Clubs from Sweden with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Malmö | 12 | 10 | 1 | 1 | 24–4 |
| Helsingborg | 6 | 2 | 4 | 0 | 5–2 |
| Göteborg | 4 | 2 | 1 | 1 | 10–6 |
| Djurgårdens | 4 | 3 | 1 | 0 | 12–3 |
| AIK | 2 | 2 | 0 | 0 | 6–3 |
| Åtvidabergs | 2 | 0 | 2 | 0 | 1–1 |
| Halmstads | 2 | 1 | 0 | 1 | 5–2 |
| Östers | 2 | 1 | 1 | 0 | 3–1 |
| Norrköping | 2 | 0 | 2 | 0 | 2–2 |
| Trelleborgs | 2 | 0 | 1 | 1 | 2–3 |
All meetings
2025/26
2024/25
2021/22
2018/19
2017/18
2013/14
2001/02
1999/00
1998/99
1996/97
1995/96
1994/95
1982/83
1979/80
1978/79
1977/78
1971/72
1967/68
1964/65
Side by side
Each side's whole European record, whether or not they have met.
| England | Sweden | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3297 | 1186 |
| Won–drawn–lost | 1762–730–805 | 445–268–473 |
| Points per match | 1.83 | 1.35 |
| Goals | 5894–3300 | 1634–1628 |
| Titles | 51 | 2 |
| Finals | 93 (won 51, lost 42) | 3 (won 2, lost 1) |
| Knockout ties won | 752 of 1109 | 260 of 515 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 20 in 2026/27; best No. 10 (1988/89) |
| Best run: Champions League / European Cup | Champion ×15 | Final |
| Best run: Europa League / UEFA Cup | Champion ×11 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×8 | Quarter-finals |
| Best run: Fairs Cup | Champion ×4 | Second round |
| Best run: Conference League | Champion ×3 | Semi-finals |
| Best run: UEFA Super Cup | Champion ×10 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.