Belgium v Sweden: head-to-head
Clubs from Belgium against clubs from Sweden, counted for the country they played for that season.
Played
43
Results
Goals
55–51
Belgium – Sweden
Key facts
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Sweden win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 5 | 3 | 2 | 13–9 |
| Europa League / UEFA Cup | 25 | 13 | 6 | 6 | 36–31 |
| Fairs Cup | 2 | 0 | 1 | 1 | 1–3 |
| Conference League | 6 | 1 | 2 | 3 | 5–8 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Anderlecht | 10 | 5 | 4 | 1 | 13–8 |
| Gent | 8 | 2 | 1 | 5 | 6–16 |
| Standard | 6 | 3 | 1 | 2 | 7–7 |
| Mechelen | 6 | 3 | 3 | 0 | 8–3 |
| Genk | 3 | 2 | 1 | 0 | 6–3 |
| Club Brugge | 2 | 1 | 0 | 1 | 6–5 |
| Beveren | 2 | 1 | 0 | 1 | 2–2 |
| Charleroi | 2 | 0 | 1 | 1 | 1–2 |
| Union Saint-Gilloise | 2 | 2 | 0 | 0 | 5–2 |
| Daring Brussels | 2 | 0 | 1 | 1 | 1–3 |
Clubs from Sweden with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Malmö | 9 | 6 | 3 | 0 | 17–7 |
| Göteborg | 6 | 2 | 1 | 3 | 4–8 |
| Helsingborg | 4 | 3 | 1 | 0 | 5–1 |
| Hammarby | 4 | 1 | 2 | 1 | 5–4 |
| Norrköping | 4 | 2 | 1 | 1 | 3–3 |
| AIK | 2 | 0 | 1 | 1 | 1–3 |
| Kalmar | 2 | 1 | 0 | 1 | 2–5 |
| Elfsborg | 2 | 0 | 1 | 1 | 2–4 |
| Häcken | 2 | 1 | 0 | 1 | 2–2 |
| Örebro | 2 | 1 | 1 | 0 | 2–1 |
All meetings
2026/27
2025/26
2022/23
2018/19
2013/14
2011/12
2008/09
2001/02
1996/97
1993/94
1992/93
1989/90
1987/88
1986/87
1984/85
1972/73
1965/66
1963/64
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Sweden | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1958 | 1186 |
| Won–drawn–lost | 829–415–714 | 445–268–473 |
| Points per match | 1.48 | 1.35 |
| Goals | 2916–2651 | 1634–1628 |
| Titles | 7 | 2 |
| Finals | 15 (won 7, lost 8) | 3 (won 2, lost 1) |
| Knockout ties won | 418 of 713 | 260 of 515 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 20 in 2026/27; best No. 10 (1988/89) |
| Best run: Champions League / European Cup | Final | Final |
| Best run: Europa League / UEFA Cup | Champion ×1 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×3 | Quarter-finals |
| Best run: Fairs Cup | Final | Second round |
| Best run: Conference League | Semi-finals | Semi-finals |
| Best run: UEFA Super Cup | Champion ×3 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.