Scotland v Sweden: head-to-head
Clubs from Scotland against clubs from Sweden, counted for the country they played for that season.
Played
43
Results
Goals
64–56
Scotland – Sweden
Key facts
- First meeting
- Latest meeting
- Biggest Scotland win
- Biggest Sweden win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 16 | 6 | 5 | 5 | 18–17 |
| Europa League / UEFA Cup | 21 | 7 | 6 | 8 | 28–32 |
| Fairs Cup | 4 | 3 | 1 | 0 | 13–4 |
| Conference League | 2 | 1 | 0 | 1 | 5–3 |
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Hibernian | 10 | 6 | 1 | 3 | 19–18 |
| Celtic | 8 | 6 | 1 | 1 | 14–5 |
| Rangers | 7 | 1 | 2 | 4 | 6–10 |
| Aberdeen | 6 | 1 | 3 | 2 | 10–10 |
| Dundee United | 4 | 1 | 1 | 2 | 4–3 |
| Dunfermline | 4 | 1 | 2 | 1 | 5–4 |
| St. Mirren | 4 | 1 | 2 | 1 | 6–6 |
Clubs from Sweden with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Malmö | 11 | 4 | 1 | 6 | 17–21 |
| Göteborg | 6 | 0 | 4 | 2 | 4–8 |
| Häcken | 6 | 1 | 2 | 3 | 9–10 |
| AIK | 4 | 3 | 0 | 1 | 9–2 |
| Elfsborg | 4 | 2 | 2 | 0 | 3–1 |
| Helsingborg | 2 | 2 | 0 | 0 | 4–0 |
| Djurgårdens | 2 | 2 | 0 | 0 | 4–1 |
| Hammarby | 2 | 0 | 1 | 1 | 4–5 |
| Östers | 2 | 1 | 0 | 1 | 3–4 |
| Norrköping | 2 | 1 | 1 | 0 | 3–2 |
All meetings
2024/25
2023/24
2021/22
2019/20
2015/16
2013/14
2012/13
2011/12
2007/08
1997/98
1986/87
1985/86
1984/85
1980/81
1978/79
1976/77
1970/71
1964/65
1955/56
Side by side
Each side's whole European record, whether or not they have met.
| Scotland | Sweden | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1613 | 1186 |
| Won–drawn–lost | 648–365–600 | 445–268–473 |
| Points per match | 1.43 | 1.35 |
| Goals | 2395–2116 | 1634–1628 |
| Titles | 4 | 2 |
| Finals | 11 (won 4, lost 7) | 3 (won 2, lost 1) |
| Knockout ties won | 360 of 666 | 260 of 515 |
| UEFA ranking | No. 21 in 2026/27; best No. 3 (1969/70) | No. 20 in 2026/27; best No. 10 (1988/89) |
| Best run: Champions League / European Cup | Champion ×1 | Final |
| Best run: Europa League / UEFA Cup | Final | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×2 | Quarter-finals |
| Best run: Fairs Cup | Semi-finals | Second round |
| Best run: Conference League | Knockout round play-offs | Semi-finals |
| Best run: UEFA Super Cup | Champion ×1 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.