Poland v Sweden: head-to-head
Clubs from Poland against clubs from Sweden, counted for the country they played for that season.
Played
39
Results
Goals
52–54
Poland – Sweden
Key facts
- First meeting
- Latest meeting
- Biggest Poland win
- Biggest Sweden win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 14 | 7 | 1 | 6 | 18–21 |
| Europa League / UEFA Cup | 18 | 5 | 5 | 8 | 23–25 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 4–5 |
| Conference League | 5 | 3 | 1 | 1 | 7–3 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Lech | 9 | 4 | 1 | 4 | 10–9 |
| Legia | 7 | 6 | 0 | 1 | 20–7 |
| Śląsk | 6 | 1 | 1 | 4 | 6–12 |
| Wisła Kraków | 4 | 1 | 0 | 3 | 4–10 |
| Górnik Zabrze | 2 | 2 | 0 | 0 | 4–0 |
| Widzew | 2 | 0 | 2 | 0 | 2–2 |
| Piast | 2 | 0 | 1 | 1 | 0–3 |
| Gwardia | 2 | 0 | 1 | 1 | 1–4 |
| Zagłębie Sosnowiec | 2 | 0 | 1 | 1 | 4–5 |
| Raków | 2 | 1 | 1 | 0 | 1–0 |
Clubs from Sweden with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Göteborg | 12 | 4 | 3 | 5 | 10–13 |
| Djurgårdens | 7 | 4 | 1 | 2 | 11–7 |
| Malmö | 5 | 1 | 0 | 4 | 4–12 |
| Elfsborg | 4 | 2 | 2 | 0 | 12–4 |
| Hammarby | 3 | 2 | 1 | 0 | 4–0 |
| AIK | 2 | 1 | 0 | 1 | 1–3 |
| Helsingborg | 2 | 0 | 0 | 2 | 1–6 |
| Åtvidabergs | 2 | 0 | 1 | 1 | 4–5 |
| GAIS | 2 | 1 | 0 | 1 | 5–4 |
All meetings
2026/27
2024/25
2022/23
2020/21
2016/17
2015/16
2012/13
2001/02
1999/00
1995/96
1992/93
1983/84
1981/82
1978/79
1975/76
1971/72
1970/71
1967/68
1955/56
Side by side
Each side's whole European record, whether or not they have met.
| Poland | Sweden | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1209 | 1186 |
| Won–drawn–lost | 485–253–471 | 445–268–473 |
| Points per match | 1.41 | 1.35 |
| Goals | 1755–1665 | 1634–1628 |
| Titles | 0 | 2 |
| Finals | 1 (won 0, lost 1) | 3 (won 2, lost 1) |
| Knockout ties won | 267 of 536 | 260 of 515 |
| UEFA ranking | No. 12 in 2026/27; best No. 7 (1971/72) | No. 20 in 2026/27; best No. 10 (1988/89) |
| Best run: Champions League / European Cup | Semi-finals | Final |
| Best run: Europa League / UEFA Cup | Quarter-finals | Champion ×2 |
| Best run: Cup Winners' Cup | Final | Quarter-finals |
| Best run: Fairs Cup | Third round | Second round |
| Best run: Conference League | Quarter-finals | Semi-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.