Germany v Sweden: head-to-head
Clubs from Germany against clubs from Sweden, counted for the country they played for that season.
Played
55
Results
Goals
115–51
Germany – Sweden
Key facts
Current run: Germany: 8 wins in a row
- First meeting
- Latest meeting
- Biggest Germany win
- Biggest Sweden win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 6 | 3 | 3 | 20–10 |
| Europa League / UEFA Cup | 33 | 22 | 5 | 6 | 71–31 |
| Cup Winners' Cup | 2 | 1 | 1 | 0 | 1–0 |
| Fairs Cup | 6 | 4 | 1 | 1 | 18–7 |
| Conference League | 2 | 2 | 0 | 0 | 5–3 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 12 | 6 | 3 | 3 | 20–10 |
| Hertha | 5 | 3 | 1 | 1 | 9–4 |
| Bremen | 4 | 3 | 1 | 0 | 11–4 |
| Leverkusen | 4 | 4 | 0 | 0 | 13–1 |
| Hannover | 4 | 3 | 0 | 1 | 12–9 |
| Hamburger | 4 | 2 | 0 | 2 | 7–6 |
| 1860 München | 4 | 3 | 0 | 1 | 12–4 |
| Köln | 4 | 2 | 1 | 1 | 7–4 |
| Wolfsburg | 2 | 2 | 0 | 0 | 5–1 |
| Stuttgart | 2 | 1 | 1 | 0 | 4–1 |
Clubs from Sweden with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Malmö | 12 | 9 | 2 | 1 | 23–5 |
| Göteborg | 8 | 1 | 3 | 4 | 7–11 |
| Häcken | 6 | 5 | 1 | 0 | 16–4 |
| Helsingborg | 4 | 3 | 1 | 0 | 8–4 |
| Norrköping | 4 | 2 | 2 | 0 | 4–1 |
| Halmstads | 3 | 2 | 0 | 1 | 6–4 |
| AIK | 2 | 1 | 0 | 1 | 7–6 |
| Kalmar | 2 | 2 | 0 | 0 | 7–1 |
| Elfsborg | 2 | 2 | 0 | 0 | 7–2 |
| Hammarby | 2 | 1 | 0 | 1 | 4–3 |
All meetings
2024/25
2023/24
2022/23
2019/20
2018/19
2017/18
2012/13
2005/06
2000/01
1997/98
1994/95
1990/91
1989/90
1986/87
1985/86
1983/84
1982/83
1981/82
1975/76
1973/74
1971/72
1969/70
1968/69
1965/66
Side by side
Each side's whole European record, whether or not they have met.
| Germany | Sweden | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3300 | 1186 |
| Won–drawn–lost | 1623–691–986 | 445–268–473 |
| Points per match | 1.69 | 1.35 |
| Goals | 5895–4019 | 1634–1628 |
| Titles | 21 | 2 |
| Finals | 54 (won 21, lost 33) | 3 (won 2, lost 1) |
| Knockout ties won | 733 of 1134 | 260 of 515 |
| UEFA ranking | No. 4 in 2026/27; best No. 1 (1989/90) | No. 20 in 2026/27; best No. 10 (1988/89) |
| Best run: Champions League / European Cup | Champion ×8 | Final |
| Best run: Europa League / UEFA Cup | Champion ×7 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×4 | Quarter-finals |
| Best run: Fairs Cup | Semi-finals | Second round |
| Best run: Conference League | Quarter-finals | Semi-finals |
| Best run: UEFA Super Cup | Champion ×2 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.