Luxemburg v Sweden: head-to-head
Clubs from Luxemburg against clubs from Sweden, counted for the country they played for that season.
Played
35
Results
Goals
18–109
Luxemburg – Sweden
Key facts
- First meeting
- Latest meeting
- Biggest Luxemburg win
- Biggest Sweden win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 7 | 1 | 1 | 5 | 3–25 |
| Europa League / UEFA Cup | 18 | 1 | 5 | 12 | 10–45 |
| Cup Winners' Cup | 6 | 0 | 1 | 5 | 1–24 |
| Conference League | 4 | 1 | 0 | 3 | 4–15 |
Clubs from Luxemburg with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Jeunesse Esch | 7 | 1 | 1 | 5 | 4–14 |
| Fola | 6 | 0 | 2 | 4 | 2–10 |
| Diddeleng | 4 | 0 | 1 | 3 | 5–17 |
| Avenir | 4 | 1 | 1 | 2 | 3–17 |
| US Luxembourg | 4 | 0 | 1 | 3 | 0–12 |
| Käerjéng | 2 | 0 | 1 | 1 | 2–6 |
| Racing Union | 2 | 0 | 0 | 2 | 1–10 |
| Etzella | 2 | 0 | 0 | 2 | 0–7 |
| Progrès | 2 | 1 | 0 | 1 | 1–3 |
| Red Boys Differdange | 2 | 0 | 0 | 2 | 0–13 |
Clubs from Sweden with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Göteborg | 9 | 1 | 1 | 7 | 3–33 |
| AIK | 4 | 0 | 1 | 3 | 0–14 |
| Häcken | 4 | 0 | 1 | 3 | 5–18 |
| Djurgårdens | 4 | 1 | 1 | 2 | 1–8 |
| Kalmar | 2 | 0 | 0 | 2 | 1–10 |
| Elfsborg | 2 | 0 | 1 | 1 | 1–5 |
| Malmö | 2 | 0 | 1 | 1 | 2–5 |
| Örebro | 2 | 1 | 1 | 0 | 3–0 |
| Åtvidabergs | 2 | 0 | 0 | 2 | 0–7 |
| Norrköping | 2 | 0 | 0 | 2 | 1–6 |
All meetings
2024/25
2022/23
2017/18
2014/15
2011/12
2010/11
2008/09
2006/07
1998/99
1995/96
1991/92
1989/90
1985/86
1984/85
1958/59
Side by side
Each side's whole European record, whether or not they have met.
| Luxemburg | Sweden | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 550 | 1186 |
| Won–drawn–lost | 86–70–394 | 445–268–473 |
| Points per match | 0.60 | 1.35 |
| Goals | 413–1591 | 1634–1628 |
| Titles | 0 | 2 |
| Finals | 0 | 3 (won 2, lost 1) |
| Knockout ties won | 43 of 272 | 260 of 515 |
| UEFA ranking | No. 52 in 2026/27; best No. 21 (1959/60) | No. 20 in 2026/27; best No. 10 (1988/89) |
| Best run: Champions League / European Cup | Round of 32 | Final |
| Best run: Europa League / UEFA Cup | Group stage | Champion ×2 |
| Best run: Cup Winners' Cup | Second round | Quarter-finals |
| Best run: Fairs Cup | First round | Second round |
| Best run: Conference League | Play-off round | Semi-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.