Kosovo in European club competitions
9 clubs in 10 seasons, 2017/18 to 2026/27. No. 55 in the all-time table
Matches
149
54 W · 27 D · 68 L
Goals
189–225
Points, 3 for a win
189
1.27 per match
Titles
0
Clubs
Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.
| # | Club | Seasons | P | W | D | L | Goals | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drita | 8: 2018/19 – 2026/27 | 50 | 19 | 10 | 21 | 62–65 | 67 | |
| 2 | Ballkani | 5: 2022/23 – 2026/27 | 42 | 20 | 6 | 16 | 66–50 | 66 | |
| 3 | FC Prishtina | 6: 2017/18 – 2025/26 | 21 | 6 | 6 | 9 | 23–33 | 24 | |
| 4 | Malisheva | 3: 2024/25 – 2026/27 | 8 | 3 | 0 | 5 | 10–18 | 9 | |
| 5 | Feronikeli | 2019/20 | 6 | 2 | 1 | 3 | 6–8 | 7 | |
| 6 | Gjilani | 3: 2020/21 – 2023/24 | 6 | 2 | 1 | 3 | 7–10 | 7 | |
| 7 | Dukagjini | 2: 2023/24 – 2026/27 | 6 | 2 | 0 | 4 | 7–16 | 6 | |
| 8 | KF Llapi | 3: 2021/22 – 2024/25 | 8 | 0 | 3 | 5 | 6–19 | 3 | |
| 9 | KF Trepça'89 | 2017/18 | 2 | 0 | 0 | 2 | 2–6 | 0 | |
| All competitions | 10 seasons | 149 | 54 | 27 | 68 | 189–225 | 189 |
Best seasons
| Season | Furthest run | Clubs |
|---|---|---|
| 2025/26 | Drita: Conference League, Knockout round play-offs, Eliminated | 4 |
| 2023/24 | Ballkani: Conference League, Group stage, Eliminated | 4 |
| 2022/23 | Ballkani: Conference League, Group stage, Eliminated | 4 |
| 2026/27 | Drita: Conference League, Play-off round, Eliminated | 4 |
| 2024/25 | Drita: Conference League, Play-off round, Eliminated | 4 |
| 2020/21 | Drita: Europa League / UEFA Cup, Third qualifying round, Eliminated | 3 |
| 2021/22 | FC Prishtina: Conference League, Third qualifying round, Eliminated | 3 |
| 2019/20 | Feronikeli: Europa League / UEFA Cup, Second qualifying round, Eliminated | 2 |
| 2018/19 | Drita: Europa League / UEFA Cup, Second qualifying round, Eliminated | 2 |
| 2017/18 | KF Trepça'89: Champions League / European Cup, First qualifying round, Eliminated | 2 |
Opponents
Favourite opponent
Gibraltar
7 W · 2 D · 2 L · 2.09 pts per match
Bogey team
Luxemburg
4 W · 4 D · 2 L · 1.60 pts per match
Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.
| Opponent | P | W | D | L | Goals | Ties won | Met | |
|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 2 | 2 | 22–12 | 5/7 | 2018–2023 | All meetings | |
| 10 | 4 | 4 | 2 | 11–10 | 2/5 | 2018–2025 | All meetings | |
| 8 | 5 | 2 | 1 | 13–7 | 4/6 | 2018–2026 | All meetings | |
| 7 | 3 | 2 | 2 | 9–6 | 1/4 | 2020–2025 | All meetings | |
| 6 | 6 | 0 | 0 | 24–2 | 4/4 | 2020–2026 | All meetings | |
| 6 | 3 | 3 | 0 | 10–5 | 3/3 | 2024–2026 | All meetings | |
| 6 | 2 | 2 | 2 | 11–10 | 2/3 | 2019–2026 | All meetings | |
| 6 | 4 | 1 | 1 | 7–4 | 2/3 | 2020–2025 | All meetings | |
| 6 | 3 | 1 | 2 | 6–8 | 1/3 | 2021–2024 | All meetings | |
| 6 | 0 | 1 | 5 | 3–8 | 0/1 | 2022–2023 | All meetings |
Clubs in Europe
UEFA country ranking
| Season | Coefficient | Position |
|---|---|---|
| 2026/27 | 14.031 | 36 |
| 2025/26 | 13.989 | 36 |
| 2024/25 | 12.041 | 37 |
| 2023/24 | 11.541 | 32 |
| 2022/23 | 11.041 | 33 |
| 2021/22 | 8.166 | 39 |
| 2020/21 | 5.833 | 48 |
| 2019/20 | 4.000 | 52 |
| 2018/19 | 2.500 | 53 |
| 2017/18 | 0.000 | 55 |