Gibraltar v Kosovo: head-to-head
Clubs from Gibraltar against clubs from Kosovo, counted for the country they played for that season.
Played
11
Results
Goals
12–22
Gibraltar – Kosovo
Key facts
Current run: Kosovo: 4 wins in a row
- First meeting
- Latest meeting
- Biggest Gibraltar win
- Biggest Kosovo win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 0 | 0 | 2 | 1–5 |
| Europa League / UEFA Cup | 5 | 2 | 2 | 1 | 7–7 |
| Conference League | 4 | 0 | 0 | 4 | 4–10 |
Clubs from Gibraltar with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Lincoln | 5 | 1 | 0 | 4 | 5–10 |
| Europa | 4 | 0 | 1 | 3 | 4–11 |
| St Joseph's F.C. | 2 | 1 | 1 | 0 | 3–1 |
Clubs from Kosovo with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FC Prishtina | 5 | 2 | 2 | 1 | 7–7 |
| Ballkani | 2 | 0 | 0 | 2 | 1–5 |
| Dukagjini | 2 | 0 | 0 | 2 | 3–5 |
| Drita | 1 | 0 | 0 | 1 | 1–4 |
| Feronikeli | 1 | 0 | 0 | 1 | 0–1 |
All meetings
2023/24
2020/21
2019/20
2018/19
Side by side
Each side's whole European record, whether or not they have met.
| Gibraltar | Kosovo | |
|---|---|---|
| Seasons in Europe | 13 (2014/15 to 2026/27) | 10 (2017/18 to 2026/27) |
| Matches | 138 | 149 |
| Won–drawn–lost | 27–27–84 | 54–27–68 |
| Points per match | 0.78 | 1.27 |
| Goals | 118–285 | 189–225 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 18 of 66 | 30 of 72 |
| UEFA ranking | No. 46 in 2026/27; best No. 46 (2026/27) | No. 36 in 2026/27; best No. 32 (2023/24) |
| Best run: Champions League / European Cup | Second qualifying round | Second qualifying round |
| Best run: Europa League / UEFA Cup | Play-off round | Third qualifying round |
| Best run: Conference League | League phase | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.