Kosovo v Luxemburg: head-to-head
Clubs from Kosovo against clubs from Luxemburg, counted for the country they played for that season.
Played
10
Results
Goals
11–10
Kosovo – Luxemburg
Key facts
Current run: Kosovo: 4 wins in a row
- First meeting
- Latest meeting
- Biggest Kosovo win
- Biggest Luxemburg win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 2 | 0 | 0 | 4–2 |
| Europa League / UEFA Cup | 4 | 0 | 3 | 1 | 2–3 |
| Conference League | 4 | 2 | 1 | 1 | 5–5 |
Clubs from Kosovo with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Drita | 6 | 4 | 1 | 1 | 9–6 |
| FC Prishtina | 2 | 0 | 2 | 0 | 0–0 |
| Gjilani | 2 | 0 | 1 | 1 | 2–4 |
Clubs from Luxemburg with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Differdange | 4 | 4 | 0 | 0 | 7–3 |
| Diddeleng | 2 | 0 | 1 | 1 | 2–3 |
| Fola | 2 | 0 | 2 | 0 | 0–0 |
| Progrès | 2 | 0 | 1 | 1 | 2–4 |
All meetings
2025/26
2023/24
2018/19
Side by side
Each side's whole European record, whether or not they have met.
| Kosovo | Luxemburg | |
|---|---|---|
| Seasons in Europe | 10 (2017/18 to 2026/27) | 71 (1956/57 to 2026/27) |
| Matches | 149 | 550 |
| Won–drawn–lost | 54–27–68 | 86–70–394 |
| Points per match | 1.27 | 0.60 |
| Goals | 189–225 | 413–1591 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 30 of 72 | 43 of 272 |
| UEFA ranking | No. 36 in 2026/27; best No. 32 (2023/24) | No. 52 in 2026/27; best No. 21 (1959/60) |
| Best run: Champions League / European Cup | Second qualifying round | Round of 32 |
| Best run: Europa League / UEFA Cup | Third qualifying round | Group stage |
| Best run: Cup Winners' Cup | — | Second round |
| Best run: Fairs Cup | — | First round |
| Best run: Conference League | Knockout round play-offs | Play-off round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.