FlagBelgium in European club competitions

30 clubs in 72 seasons, 1955/56 to 2026/27. No. 8 in the all-time table

Matches
1958
829 W Β· 415 D Β· 714 L
Goals
2916–2651
Points, 3 for a win
2902
1.48 per match
Titles
7

Trophies

Champions League / European Cup
Lost final: 1977/78 (Club Brugge)
Europa League / UEFA Cup
— x1
Won: 1982/83 (Anderlecht)
Lost finals: 1975/76 (Club Brugge), 1983/84 (Anderlecht)
Cup Winners' Cup
— x3
Won: 1975/76 (Anderlecht), 1977/78 (Anderlecht), 1987/88 (Mechelen)
Lost finals: 1976/77 (Anderlecht), 1981/82 (Standard), 1989/90 (Anderlecht), 1992/93 (Royal Antwerp)
Fairs Cup
Lost final: 1969/70 (Anderlecht)
UEFA Super Cup
πŸ†πŸ†πŸ†
— x3
Won: 1976 (Anderlecht), 1978 (Anderlecht), 1988 (Mechelen)

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 Anderlecht 64: 1955/56 – 2026/27 468 212 95 161 755–604 731 5
2 Club Brugge 55: 1967/68 – 2026/27 391 166 83 142 605–534 581
3 Standard 38: 1958/59 – 2020/21 235 103 51 81 350–307 360
4 Gent 25: 1963/64 – 2026/27 170 66 39 65 227–236 237
5 Genk 17: 1998/99 – 2025/26 136 57 37 42 219–201 208
6 Royal Antwerp 19: 1957/58 – 2023/24 89 30 18 41 119–149 108
7 Union Saint-Gilloise 10: 1959/60 – 2026/27 67 26 12 29 91–102 90
8 LiΓ¨ge 9: 1963/64 – 1990/91 48 25 6 17 69–49 81
9 Beveren 9: 1970/71 – 2004/05 46 21 9 16 65–52 72
10 Mechelen 7: 1987/88 – 1993/94 39 19 11 9 52–27 68 2
11 Lokeren 8: 1976/77 – 2014/15 38 16 10 12 46–37 58
12 Brussels 7: 1973/74 – 1996/97 30 11 11 8 39–33 44
13 Cercle Brugge 4: 1985/86 – 2024/25 22 11 3 8 37–34 36
14 Zulte Waregem 4: 2006/07 – 2017/18 28 10 4 14 37–56 34
15 Waregem 5: 1968/69 – 1993/94 22 10 3 9 31–35 33
16 Lierse 9: 1960/61 – 2000/01 34 9 4 21 46–59 31
17 Beerschot 9: 1968/69 – 2005/06 24 7 7 10 32–36 28
18 Waterschei 2: 1980/81 – 1982/83 12 8 1 3 26–11 25
19 Charleroi 5: 1969/70 – 2025/26 14 7 1 6 23–20 22
20 Sint-Truiden 2026/27 5 3 1 1 7–5 10
21 Roeselare 2006/07 4 3 0 1 9–8 9
22 Mouscron 2: 1997/98 – 2002/03 8 2 3 3 11–15 9
23 Eendracht 1995/96 4 2 1 1 3–5 7
24 Winterslag 1981/82 6 2 1 3 5–9 7
25 Daring Brussels 2: 1965/66 – 1968/69 4 1 1 2 3–6 4
26 Westerlo 2: 2001/02 – 2011/12 6 1 1 4 2–8 4
27 Seraing 1994/95 2 1 0 1 4–4 3
28 LouviΓ©roise 2003/04 2 0 1 1 1–2 1
29 KV Oostende 2017/18 2 0 1 1 2–4 1
30 Racing Bruxelles 1972/73 2 0 0 2 0–3 0
All competitions 72 seasons 1958 829 415 714 2916–2651 2902 7

Best seasons

Season Furthest run Clubs
1982/83 Anderlecht: Europa League / UEFA Cup, Final, Champion 5
1987/88 Mechelen: Cup Winners' Cup, Final, Champion 5
1977/78 Anderlecht: Cup Winners' Cup, Final, Champion 4
1975/76 Anderlecht: Cup Winners' Cup, Final, Champion 4
1983/84 Anderlecht: Europa League / UEFA Cup, Final, Runner-up 5
1992/93 Royal Antwerp: Cup Winners' Cup, Final, Runner-up 5
1989/90 Anderlecht: Cup Winners' Cup, Final, Runner-up 5
1981/82 Standard: Cup Winners' Cup, Final, Runner-up 6
1976/77 Anderlecht: Cup Winners' Cup, Final, Runner-up 5
1969/70 Anderlecht: Fairs Cup, Final, Runner-up 5

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagGermany 148 37 33 78 161–264 20/52 1963–2026 All meetings
FlagSpain 134 40 31 63 151–227 18/42 1957–2026 All meetings
FlagEngland 134 28 23 83 131–276 14/45 1956–2026 All meetings
FlagItaly 121 30 34 57 112–173 14/39 1959–2026 All meetings
FlagFrance 101 27 30 44 126–173 11/29 1959–2026 All meetings
FlagPortugal 93 28 22 43 112–146 12/28 1958–2026 All meetings
FlagNetherlands 74 28 14 32 81–95 10/27 1964–2026 All meetings
FlagScotland 74 24 18 32 88–115 16/31 1958–2026 All meetings
FlagAustria 65 33 9 23 109–95 14/22 1970–2026 All meetings
FlagGreece 64 30 19 15 89–63 15/22 1967–2026 All meetings

Clubs in Europe

1955/56: 1 1956/57: 1 1957/58: 1 1958/59: 1 1959/60: 2 1960/61: 2 1961/62: 2 1962/63: 2 1963/64: 3 1964/65: 5 1965/66: 5 1966/67: 5 1967/68: 5 1968/69: 6 1969/70: 5 1970/71: 5 1971/72: 5 1972/73: 4 1973/74: 5 1974/75: 4 1975/76: 4 1976/77: 5 1977/78: 4 1978/79: 5 1979/80: 4 1980/81: 6 1981/82: 6 1982/83: 5 1983/84: 5 1984/85: 5 1985/86: 5 1986/87: 5 1987/88: 5 1988/89: 6 1989/90: 5 1990/91: 5 1991/92: 5 1992/93: 5 1993/94: 5 1994/95: 5 1995/96: 5 1996/97: 5 1997/98: 5 1998/99: 4 1999/00: 4 2000/01: 5 2001/02: 4 2002/03: 4 2003/04: 4 2004/05: 4 2005/06: 4 2006/07: 5 2007/08: 4 2008/09: 4 2009/10: 5 2010/11: 5 2011/12: 5 2012/13: 5 2013/14: 5 2014/15: 5 2015/16: 5 2016/17: 5 2017/18: 5 2018/19: 5 2019/20: 5 2020/21: 5 2021/22: 5 2022/23: 5 2023/24: 5 2024/25: 5 2025/26: 5 2026/27: 5
Clubs in European competitions each season
Clubs in European competitions each season
1955/561
1956/571
1957/581
1958/591
1959/602
1960/612
1961/622
1962/632
1963/643
1964/655
1965/665
1966/675
1967/685
1968/696
1969/705
1970/715
1971/725
1972/734
1973/745
1974/754
1975/764
1976/775
1977/784
1978/795
1979/804
1980/816
1981/826
1982/835
1983/845
1984/855
1985/865
1986/875
1987/885
1988/896
1989/905
1990/915
1991/925
1992/935
1993/945
1994/955
1995/965
1996/975
1997/985
1998/994
1999/004
2000/015
2001/024
2002/034
2003/044
2004/054
2005/064
2006/075
2007/084
2008/094
2009/105
2010/115
2011/125
2012/135
2013/145
2014/155
2015/165
2016/175
2017/185
2018/195
2019/205
2020/215
2021/225
2022/235
2023/245
2024/255
2025/265
2026/275

UEFA country ranking

SeasonCoefficientPosition
2026/27 64.050 7
2025/26 62.250 8
2024/25 56.850 8
2023/24 48.800 8
2022/23 42.200 8
2021/22 30.600 13
2020/21 36.500 9
2019/20 37.900 8
2018/19 39.900 8
2017/18 38.500 9
2016/17 42.400 9
2015/16 40.000 9
2014/15 37.200 10
2013/14 36.300 10
2012/13 34.400 11
2011/12 32.400 12
2010/11 27.000 13
2009/10 27.900 14
2008/09 25.325 14
2007/08 26.700 13
2006/07 29.075 12
2005/06 30.250 12
2004/05 31.750 9
2003/04 28.875 12
2002/03 28.500 11
2001/02 25.525 14
2000/01 24.150 12
1999/00 19.050 17
1998/99 19.600 18
1997/98 21.000 20
1996/97 24.400 12
1995/96 27.800 8
1994/95 30.400 8
1993/94 36.400 4
1992/93 36.833 5
1991/92 37.633 4
1990/91 34.433 5
1989/90 36.233 4
1988/89 30.833 5
1987/88 31.800 5
1986/87 30.800 7
1985/86 34.500 4
1984/85 33.266 5
1983/84 31.616 6
1982/83 29.216 5
1981/82 31.066 5
1980/81 31.966 5
1979/80 37.300 3
1978/79 38.300 3
1977/78 37.700 4
1976/77 29.950 8
1975/76 25.350 12
1974/75 21.050 13
1973/74 25.500 8
1972/73 24.200 11
1971/72 25.500 11
1970/71 25.700 12
1969/70 23.500 9
1968/69 18.100 16
1967/68 20.600 13
1966/67 22.300 10
1965/66 23.300 9
1964/65 19.800 10
1963/64 20.500 11
1962/63 24.500 9
1961/62 19.000 12
1960/61 13.000 16
1959/60 12.500 14

All-time table of countries Β· Clubs of Belgium