Belgium v Portugal: head-to-head
Clubs from Belgium against clubs from Portugal, counted for the country they played for that season.
Played
93
Results
Goals
112–146
Belgium – Portugal
Key facts
Current run: Portugal: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Portugal win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 26 | 8 | 3 | 15 | 27–43 |
| Europa League / UEFA Cup | 56 | 16 | 17 | 23 | 72–91 |
| Cup Winners' Cup | 6 | 3 | 1 | 2 | 9–4 |
| Fairs Cup | 4 | 1 | 1 | 2 | 4–6 |
| Conference League | 1 | 0 | 0 | 1 | 0–2 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Anderlecht | 23 | 8 | 6 | 9 | 27–26 |
| Club Brugge | 18 | 6 | 2 | 10 | 24–34 |
| Standard | 12 | 4 | 5 | 3 | 17–17 |
| Gent | 5 | 1 | 2 | 2 | 7–11 |
| Genk | 5 | 2 | 1 | 2 | 9–12 |
| Royal Antwerp | 4 | 1 | 1 | 2 | 5–8 |
| Lierse | 4 | 0 | 1 | 3 | 4–8 |
| Liège | 4 | 2 | 1 | 1 | 5–3 |
| Beveren | 3 | 1 | 0 | 2 | 1–4 |
| Union Saint-Gilloise | 3 | 2 | 1 | 0 | 7–5 |
Clubs from Portugal with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Benfica | 23 | 4 | 5 | 14 | 20–41 |
| Porto | 21 | 7 | 3 | 11 | 28–35 |
| Sporting | 14 | 5 | 4 | 5 | 20–22 |
| Braga | 11 | 4 | 5 | 2 | 18–19 |
| Vitória SC | 8 | 2 | 4 | 2 | 6–6 |
| Vitória FC | 6 | 2 | 0 | 4 | 5–10 |
| Marítimo | 4 | 2 | 1 | 1 | 7–4 |
| Boavista | 2 | 1 | 0 | 1 | 6–5 |
| Fabril Barreiro | 2 | 0 | 0 | 2 | 0–3 |
| Estrela | 2 | 1 | 0 | 1 | 2–1 |
All meetings
2026/27
2025/26
2024/25
2023/24
2022/23
2020/21
2019/20
2016/17
2013/14
2012/13
2011/12
2010/11
2008/09
2004/05
2003/04
2000/01
1997/98
1996/97
1995/96
1994/95
1993/94
1990/91
1988/89
1987/88
1985/86
1982/83
1981/82
1977/78
1973/74
1972/73
1970/71
1967/68
1958/59
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Portugal | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1958 | 2098 |
| Won–drawn–lost | 829–415–714 | 898–471–729 |
| Points per match | 1.48 | 1.51 |
| Goals | 2916–2651 | 3095–2547 |
| Titles | 7 | 8 |
| Finals | 15 (won 7, lost 8) | 22 (won 8, lost 14) |
| Knockout ties won | 418 of 713 | 403 of 715 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 6 in 2026/27; best No. 4 (1964/65) |
| Best run: Champions League / European Cup | Final | Champion ×4 |
| Best run: Europa League / UEFA Cup | Champion ×1 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×3 | Champion ×1 |
| Best run: Fairs Cup | Final | Quarter-finals |
| Best run: Conference League | Semi-finals | Round of 16 |
| Best run: UEFA Super Cup | Champion ×3 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.