Austria v Belgium: head-to-head
Clubs from Austria against clubs from Belgium, counted for the country they played for that season.
Played
65
Results
Goals
95–109
Austria – Belgium
Key facts
Current run: Belgium: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Belgium win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 3 | 0 | 9 | 19–20 |
| Europa League / UEFA Cup | 41 | 17 | 6 | 18 | 57–61 |
| Cup Winners' Cup | 9 | 3 | 2 | 4 | 19–23 |
| Fairs Cup | 2 | 0 | 0 | 2 | 0–5 |
| Conference League | 1 | 0 | 1 | 0 | 0–0 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rapid Wien | 17 | 6 | 4 | 7 | 26–28 |
| Salzburg | 15 | 8 | 1 | 6 | 32–23 |
| Austria Wien | 7 | 2 | 1 | 4 | 10–15 |
| LASK | 7 | 2 | 1 | 4 | 6–7 |
| Sturm | 5 | 1 | 0 | 4 | 2–8 |
| FC Admira | 4 | 1 | 1 | 2 | 7–10 |
| GAK | 2 | 1 | 0 | 1 | 3–3 |
| FC Tirol | 2 | 1 | 0 | 1 | 4–4 |
| Altach | 2 | 1 | 1 | 0 | 4–2 |
| Wiener SC | 2 | 0 | 0 | 2 | 0–5 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Club Brugge | 16 | 5 | 2 | 9 | 27–28 |
| Anderlecht | 10 | 1 | 2 | 7 | 8–23 |
| Genk | 8 | 4 | 2 | 2 | 17–10 |
| Royal Antwerp | 8 | 5 | 0 | 3 | 11–11 |
| Standard | 6 | 3 | 1 | 2 | 11–9 |
| Liège | 4 | 1 | 0 | 3 | 3–7 |
| Gent | 3 | 1 | 1 | 1 | 5–4 |
| Beerschot | 2 | 1 | 0 | 1 | 3–3 |
| Beveren | 2 | 0 | 0 | 2 | 0–5 |
| Waregem | 2 | 1 | 0 | 1 | 5–3 |
All meetings
2026/27
2025/26
2024/25
2023/24
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2013/14
2011/12
2009/10
2007/08
2006/07
2005/06
2004/05
1997/98
1996/97
1993/94
1992/93
1989/90
1986/87
1985/86
1977/78
1974/75
1970/71
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Belgium | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1461 | 1958 |
| Won–drawn–lost | 549–297–615 | 829–415–714 |
| Points per match | 1.33 | 1.48 |
| Goals | 2017–2162 | 2916–2651 |
| Titles | 0 | 7 |
| Finals | 4 (won 0, lost 4) | 15 (won 7, lost 8) |
| Knockout ties won | 277 of 556 | 418 of 713 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 7 in 2026/27; best No. 3 (1979/80) |
| Best run: Champions League / European Cup | Semi-finals | Final |
| Best run: Europa League / UEFA Cup | Final | Champion ×1 |
| Best run: Cup Winners' Cup | Final | Champion ×3 |
| Best run: Fairs Cup | Second round | Final |
| Best run: Conference League | Quarter-finals | Semi-finals |
| Best run: UEFA Super Cup | — | Champion ×3 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.