Belgium v Netherlands: head-to-head
Clubs from Belgium against clubs from Netherlands, counted for the country they played for that season.
Played
74
Results
Goals
81–95
Belgium – Netherlands
Key facts
Current run: Belgium: 4 wins in a row
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Netherlands win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 14 | 6 | 4 | 4 | 17–19 |
| Europa League / UEFA Cup | 45 | 13 | 8 | 24 | 40–62 |
| Cup Winners' Cup | 5 | 5 | 0 | 0 | 9–3 |
| Fairs Cup | 4 | 2 | 1 | 1 | 6–3 |
| Conference League | 4 | 1 | 1 | 2 | 6–7 |
| UEFA Super Cup | 2 | 1 | 0 | 1 | 3–1 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Anderlecht | 18 | 9 | 3 | 6 | 24–21 |
| Standard | 10 | 1 | 4 | 5 | 9–17 |
| Gent | 8 | 1 | 2 | 5 | 6–18 |
| Club Brugge | 6 | 4 | 1 | 1 | 9–5 |
| Zulte Waregem | 5 | 1 | 1 | 3 | 3–9 |
| Mechelen | 5 | 2 | 0 | 3 | 4–3 |
| Royal Antwerp | 4 | 1 | 1 | 2 | 4–7 |
| Brussels | 4 | 1 | 1 | 2 | 3–4 |
| Union Saint-Gilloise | 4 | 3 | 0 | 1 | 6–4 |
| Lokeren | 2 | 1 | 0 | 1 | 1–2 |
Clubs from Netherlands with the most meetings
All meetings
2026/27
2025/26
2024/25
2022/23
2021/22
2019/20
2018/19
2017/18
2016/17
2014/15
2013/14
2011/12
2010/11
2009/10
2006/07
2004/05
2003/04
2000/01
1992/93
1991/92
1989/90
1988/89
1987/88
1982/83
1980/81
1977/78
1976/77
1974/75
1973/74
1971/72
1968/69
1964/65
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Netherlands | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1958 | 2113 |
| Won–drawn–lost | 829–415–714 | 901–480–732 |
| Points per match | 1.48 | 1.51 |
| Goals | 2916–2651 | 3339–2679 |
| Titles | 7 | 13 |
| Finals | 15 (won 7, lost 8) | 23 (won 13, lost 10) |
| Knockout ties won | 418 of 713 | 426 of 725 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 8 in 2026/27; best No. 2 (1978/79) |
| Best run: Champions League / European Cup | Final | Champion ×6 |
| Best run: Europa League / UEFA Cup | Champion ×1 | Champion ×4 |
| Best run: Cup Winners' Cup | Champion ×3 | Champion ×1 |
| Best run: Fairs Cup | Final | Semi-finals |
| Best run: Conference League | Semi-finals | Final |
| Best run: UEFA Super Cup | Champion ×3 | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.