Belgium v Greece: head-to-head
Clubs from Belgium against clubs from Greece, counted for the country they played for that season.
Played
64
Results
Goals
89–63
Belgium – Greece
Key facts
Current run: Belgium: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Greece win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 20 | 7 | 7 | 6 | 24–21 |
| Europa League / UEFA Cup | 32 | 17 | 10 | 5 | 52–31 |
| Cup Winners' Cup | 2 | 1 | 1 | 0 | 1–0 |
| Fairs Cup | 4 | 3 | 0 | 1 | 7–5 |
| Conference League | 6 | 2 | 1 | 3 | 5–6 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Anderlecht | 20 | 9 | 6 | 5 | 29–25 |
| Club Brugge | 14 | 6 | 5 | 3 | 15–10 |
| Standard | 12 | 8 | 3 | 1 | 24–11 |
| Genk | 4 | 0 | 3 | 1 | 2–3 |
| Royal Antwerp | 4 | 3 | 0 | 1 | 5–3 |
| Gent | 2 | 0 | 0 | 2 | 1–3 |
| Lokeren | 2 | 1 | 1 | 0 | 5–1 |
| Mechelen | 2 | 0 | 1 | 1 | 1–2 |
| Liège | 2 | 2 | 0 | 0 | 5–2 |
| Daring Brussels | 2 | 1 | 0 | 1 | 2–3 |
Clubs from Greece with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Panathinaikos | 20 | 10 | 6 | 4 | 25–15 |
| AEK | 16 | 6 | 8 | 2 | 24–17 |
| Olympiacos | 12 | 5 | 1 | 6 | 15–17 |
| PAOK | 12 | 6 | 3 | 3 | 16–11 |
| Aris | 2 | 1 | 1 | 0 | 5–1 |
| Skoda Xanthi | 2 | 2 | 0 | 0 | 4–2 |
All meetings
2026/27
2025/26
2023/24
2021/22
2017/18
2016/17
2015/16
2014/15
2013/14
2011/12
2010/11
2009/10
2006/07
2002/03
1994/95
1991/92
1987/88
1981/82
1977/78
1974/75
1968/69
1967/68
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Greece | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 68 (1959/60 to 2026/27) |
| Matches | 1958 | 1533 |
| Won–drawn–lost | 829–415–714 | 561–350–622 |
| Points per match | 1.48 | 1.33 |
| Goals | 2916–2651 | 1969–2158 |
| Titles | 7 | 1 |
| Finals | 15 (won 7, lost 8) | 2 (won 1, lost 1) |
| Knockout ties won | 418 of 713 | 245 of 520 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 10 in 2026/27; best No. 6 (2002/03) |
| Best run: Champions League / European Cup | Final | Final |
| Best run: Europa League / UEFA Cup | Champion ×1 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×3 | Quarter-finals |
| Best run: Fairs Cup | Final | Second round |
| Best run: Conference League | Semi-finals | Champion ×1 |
| Best run: UEFA Super Cup | Champion ×3 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.