Belgium v Scotland: head-to-head
Clubs from Belgium against clubs from Scotland, counted for the country they played for that season.
Played
74
Results
Goals
88–115
Belgium – Scotland
Key facts
- First meeting
- Latest meeting
- Biggest Belgium win
- Biggest Scotland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 21 | 7 | 3 | 11 | 31–37 |
| Europa League / UEFA Cup | 30 | 10 | 12 | 8 | 34–36 |
| Cup Winners' Cup | 10 | 4 | 2 | 4 | 9–14 |
| Fairs Cup | 10 | 1 | 0 | 9 | 9–26 |
| Conference League | 3 | 2 | 1 | 0 | 5–2 |
Clubs from Belgium with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Standard | 14 | 6 | 2 | 6 | 18–17 |
| Anderlecht | 14 | 3 | 4 | 7 | 14–26 |
| Gent | 6 | 2 | 1 | 3 | 5–8 |
| Royal Antwerp | 6 | 1 | 0 | 5 | 13–20 |
| Club Brugge | 5 | 2 | 2 | 1 | 12–5 |
| Union Saint-Gilloise | 5 | 1 | 0 | 4 | 4–10 |
| Brussels | 4 | 3 | 1 | 0 | 7–3 |
| Liège | 4 | 1 | 1 | 2 | 3–7 |
| Cercle Brugge | 3 | 2 | 1 | 0 | 4–1 |
| Lokeren | 2 | 0 | 2 | 0 | 1–1 |
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rangers | 16 | 5 | 1 | 10 | 28–33 |
| Dundee United | 12 | 2 | 7 | 3 | 9–14 |
| Celtic | 9 | 3 | 2 | 4 | 6–13 |
| Aberdeen | 8 | 3 | 2 | 3 | 8–12 |
| Hearts | 7 | 4 | 0 | 3 | 11–8 |
| Hibernian | 6 | 2 | 4 | 0 | 7–5 |
| Dundee | 6 | 2 | 0 | 4 | 9–15 |
| Kilmarnock | 6 | 1 | 1 | 4 | 5–12 |
| Dunfermline | 2 | 1 | 0 | 1 | 3–3 |
| St. Mirren | 2 | 1 | 1 | 0 | 2–0 |
All meetings
2026/27
2025/26
2024/25
2022/23
2020/21
2017/18
2003/04
1992/93
1991/92
1989/90
1987/88
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1974/75
1969/70
1967/68
1966/67
1962/63
1961/62
1959/60
1958/59
Side by side
Each side's whole European record, whether or not they have met.
| Belgium | Scotland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1958 | 1613 |
| Won–drawn–lost | 829–415–714 | 648–365–600 |
| Points per match | 1.48 | 1.43 |
| Goals | 2916–2651 | 2395–2116 |
| Titles | 7 | 4 |
| Finals | 15 (won 7, lost 8) | 11 (won 4, lost 7) |
| Knockout ties won | 418 of 713 | 360 of 666 |
| UEFA ranking | No. 7 in 2026/27; best No. 3 (1979/80) | No. 21 in 2026/27; best No. 3 (1969/70) |
| Best run: Champions League / European Cup | Final | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×1 | Final |
| Best run: Cup Winners' Cup | Champion ×3 | Champion ×2 |
| Best run: Fairs Cup | Final | Semi-finals |
| Best run: Conference League | Semi-finals | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×3 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.