Gibraltar in European club competitions
5 clubs in 13 seasons, 2014/15 to 2026/27. No. 58 in the all-time table
Matches
138
27 W · 27 D · 84 L
Goals
118–285
Points, 3 for a win
108
0.78 per match
Titles
0
Clubs
Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.
| # | Club | Seasons | P | W | D | L | Goals | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 13: 2014/15 – 2026/27 | 77 | 19 | 13 | 45 | 72–147 | 70 | |
| 2 | St Joseph's F.C. | 9: 2017/18 – 2026/27 | 23 | 3 | 9 | 11 | 16–53 | 18 | |
| 3 | Europa | 11: 2014/15 – 2026/27 | 26 | 3 | 3 | 20 | 18–56 | 12 | |
| 4 | Magpies | 4: 2022/23 – 2025/26 | 10 | 2 | 1 | 7 | 11–24 | 7 | |
| 5 | Mons Calpe | 2021/22 | 2 | 0 | 1 | 1 | 1–5 | 1 | |
| All competitions | 13 seasons | 138 | 27 | 27 | 84 | 118–285 | 108 |
Best seasons
| Season | Furthest run | Clubs |
|---|---|---|
| 2026/27 | Lincoln: Conference League, League phase, Still in | 3 |
| 2025/26 | Lincoln: Conference League, League phase, Eliminated | 3 |
| 2021/22 | Lincoln: Conference League, Group stage, Eliminated | 4 |
| 2024/25 | Lincoln: Conference League, Play-off round, Eliminated | 3 |
| 2023/24 | Lincoln: Conference League, Third qualifying round, Eliminated | 3 |
| 2016/17 | Lincoln: Champions League / European Cup, Second qualifying round, Eliminated | 2 |
| 2015/16 | Lincoln: Champions League / European Cup, Second qualifying round, Eliminated | 2 |
| 2020/21 | Lincoln: Europa League / UEFA Cup, Second qualifying round, Eliminated | 3 |
| 2019/20 | Lincoln: Europa League / UEFA Cup, Second qualifying round, Eliminated | 3 |
| 2018/19 | Lincoln: Europa League / UEFA Cup, Second qualifying round, Eliminated | 3 |
Opponents
Favourite opponent
Northern Ireland
5 W · 2 D · 3 L · 1.70 pts per match
Bogey team
Ireland
1 W · 4 D · 5 L · 0.70 pts per match
Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.
| Opponent | P | W | D | L | Goals | Ties won | Met | |
|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 2 | 7 | 12–22 | 2/7 | 2018–2023 | All meetings | |
| 10 | 5 | 2 | 3 | 15–14 | 3/5 | 2022–2026 | All meetings | |
| 10 | 1 | 4 | 5 | 6–14 | 1/5 | 2023–2026 | All meetings | |
| 9 | 2 | 3 | 4 | 11–15 | 1/5 | 2014–2025 | All meetings | |
| 8 | 3 | 3 | 2 | 13–11 | 3/4 | 2015–2026 | All meetings | |
| 6 | 0 | 2 | 4 | 2–18 | 0/3 | 2017–2026 | All meetings | |
| 6 | 1 | 2 | 3 | 5–7 | 2/3 | 2016–2025 | All meetings | |
| 6 | 1 | 1 | 4 | 8–13 | 1/3 | 2016–2025 | All meetings | |
| 6 | 0 | 0 | 6 | 2–18 | 0/2 | 2015–2024 | All meetings | |
| 6 | 0 | 1 | 5 | 3–19 | 0/2 | 2015–2021 | All meetings |
Clubs in Europe
UEFA country ranking
| Season | Coefficient | Position |
|---|---|---|
| 2026/27 | 7.874 | 46 |
| 2025/26 | 7.124 | 48 |
| 2024/25 | 5.457 | 54 |
| 2023/24 | 4.957 | 54 |
| 2022/23 | 5.791 | 51 |
| 2021/22 | 5.416 | 51 |
| 2020/21 | 5.666 | 49 |
| 2019/20 | 4.750 | 49 |
| 2018/19 | 4.000 | 51 |
| 2017/18 | 3.000 | 52 |
| 2016/17 | 2.500 | 52 |
| 2015/16 | 1.000 | 52 |
| 2014/15 | 0.250 | 54 |