FlagAustria in European club competitions

25 clubs in 72 seasons, 1955/56 to 2026/27. No. 11 in the all-time table

Matches
1461
549 W · 297 D · 615 L
Goals
2017–2162
Points, 3 for a win
1944
1.33 per match
Titles
0

Trophies

Europa League / UEFA Cup
Lost final: 1993/94 (Salzburg)
Cup Winners' Cup
Lost finals: 1977/78 (Austria Wien), 1984/85 (Rapid Wien), 1995/96 (Rapid Wien)

Clubs

Only the seasons each club played for this federation: a club that changed federation has its other seasons on that federation's page. The rows add up to the total.

# Club Seasons P W D L Goals Pts Titles
1 Rapid Wien 58: 1955/56 – 2026/27 343 140 66 137 526–484 486
2 Salzburg 30: 1971/72 – 2026/27 250 110 45 95 370–345 375
3 Austria Wien 50: 1960/61 – 2026/27 257 89 67 101 358–385 334
4 Sturm 30: 1970/71 – 2026/27 178 53 35 90 186–273 194
5 LASK 17: 1963/64 – 2026/27 85 36 14 35 129–134 122
6 GAK 15: 1962/63 – 2005/06 64 23 16 25 96–96 85
7 FC Tirol 12: 1986/87 – 2001/02 54 22 11 21 81–88 77
8 FC Admira 13: 1964/65 – 2018/19 48 18 9 21 63–70 63
9 Innsbruck 14: 1968/69 – 1985/86 38 12 5 21 42–69 41
10 Wiener SC 10: 1958/59 – 1979/80 33 11 5 17 46–58 38
11 Wolfsberger 5: 2015/16 – 2025/26 26 9 5 12 25–35 32
12 Ried 5: 1998/99 – 2012/13 18 6 5 7 19–27 23
13 Altach 2: 2015/16 – 2017/18 12 5 5 2 18–10 20
14 First Vienna 2: 1988/89 – 1989/90 8 4 2 2 14–8 14
15 Kärnten 3: 2001/02 – 2003/04 10 4 2 4 11–15 14
16 Grödig 2014/15 4 2 0 2 7–4 6
17 Austria Kärnten 3: 2004/05 – 2006/07 6 1 2 3 6–9 5
18 Linz 4: 1972/73 – 1980/81 8 1 2 5 5–18 5
19 Mattersburg 2: 2006/07 – 2007/08 6 1 1 4 6–11 4
20 St Pölten 2014/15 4 1 0 3 5–6 3
21 Kremser 1988/89 2 1 0 1 1–5 3
22 Hartberg 2020/21 1 0 0 1 2–3 0
23 Stockerau 1991/92 2 0 0 2 0–2 0
24 Pasching 2013/14 2 0 0 2 1–4 0
25 Wiener Neustädter 1965/66 2 0 0 2 0–3 0
All competitions 72 seasons 1461 549 297 615 2017–2162 1944

Best seasons

Season Furthest run Clubs
1993/94 Salzburg: Europa League / UEFA Cup, Final, Runner-up 4
1995/96 Rapid Wien: Cup Winners' Cup, Final, Runner-up 4
1984/85 Rapid Wien: Cup Winners' Cup, Final, Runner-up 4
1977/78 Austria Wien: Cup Winners' Cup, Final, Runner-up 4
1978/79 Austria Wien: Champions League / European Cup, Semi-finals, Eliminated 4
1960/61 Rapid Wien: Champions League / European Cup, Semi-finals, Eliminated 2
2017/18 Salzburg: Europa League / UEFA Cup, Semi-finals, Eliminated 4
1986/87 FC Tirol: Europa League / UEFA Cup, Semi-finals, Eliminated 4
1982/83 Austria Wien: Cup Winners' Cup, Semi-finals, Eliminated 4
1983/84 Rapid Wien: Champions League / European Cup, Quarter-finals, Eliminated 4

Opponents

Favourite opponent and bogey team: the best and worst record, by points per match (3 for a win), among opponents met at least 10 times.

Most played opponents
Opponent P W D L Goals Ties won Met
FlagItaly 106 18 25 63 103–221 8/35 1956–2026 All meetings
FlagSpain 90 15 22 53 66–191 5/28 1956–2025 All meetings
FlagGermany 74 19 12 43 69–152 4/26 1960–2025 All meetings
FlagBelgium 65 23 9 33 95–109 8/22 1970–2026 All meetings
FlagNetherlands 64 20 14 30 83–108 9/23 1955–2026 All meetings
FlagEngland 63 7 13 43 45–136 2/20 1960–2026 All meetings
FlagFrance 52 14 12 26 51–87 4/14 1962–2026 All meetings
FlagPortugal 48 10 11 27 51–86 4/16 1961–2026 All meetings
FlagPoland 45 18 7 20 71–76 7/18 1963–2025 All meetings
FlagTurkey 44 17 8 19 58–53 7/15 1960–2026 All meetings

Clubs in Europe

1955/56: 1 1956/57: 1 1957/58: 1 1958/59: 1 1959/60: 1 1960/61: 2 1961/62: 2 1962/63: 3 1963/64: 3 1964/65: 4 1965/66: 3 1966/67: 3 1967/68: 3 1968/69: 4 1969/70: 4 1970/71: 4 1971/72: 4 1972/73: 4 1973/74: 4 1974/75: 5 1975/76: 4 1976/77: 4 1977/78: 4 1978/79: 4 1979/80: 4 1980/81: 4 1981/82: 4 1982/83: 4 1983/84: 4 1984/85: 4 1985/86: 4 1986/87: 4 1987/88: 5 1988/89: 5 1989/90: 5 1990/91: 4 1991/92: 4 1992/93: 5 1993/94: 4 1994/95: 4 1995/96: 4 1996/97: 4 1997/98: 4 1998/99: 4 1999/00: 4 2000/01: 4 2001/02: 4 2002/03: 4 2003/04: 4 2004/05: 4 2005/06: 4 2006/07: 5 2007/08: 5 2008/09: 4 2009/10: 4 2010/11: 4 2011/12: 4 2012/13: 4 2013/14: 5 2014/15: 4 2015/16: 5 2016/17: 4 2017/18: 4 2018/19: 5 2019/20: 5 2020/21: 5 2021/22: 5 2022/23: 5 2023/24: 5 2024/25: 5 2025/26: 5 2026/27: 5
Clubs in European competitions each season
Clubs in European competitions each season
1955/561
1956/571
1957/581
1958/591
1959/601
1960/612
1961/622
1962/633
1963/643
1964/654
1965/663
1966/673
1967/683
1968/694
1969/704
1970/714
1971/724
1972/734
1973/744
1974/755
1975/764
1976/774
1977/784
1978/794
1979/804
1980/814
1981/824
1982/834
1983/844
1984/854
1985/864
1986/874
1987/885
1988/895
1989/905
1990/914
1991/924
1992/935
1993/944
1994/954
1995/964
1996/974
1997/984
1998/994
1999/004
2000/014
2001/024
2002/034
2003/044
2004/054
2005/064
2006/075
2007/085
2008/094
2009/104
2010/114
2011/124
2012/134
2013/145
2014/154
2015/165
2016/174
2017/184
2018/195
2019/205
2020/215
2021/225
2022/235
2023/245
2024/255
2025/265
2026/275

UEFA country ranking

SeasonCoefficientPosition
2026/27 29.650 17
2025/26 33.850 17
2024/25 36.450 13
2023/24 32.600 13
2022/23 34.000 10
2021/22 38.850 8
2020/21 35.825 10
2019/20 32.925 12
2018/19 31.250 12
2017/18 32.850 11
2016/17 25.350 15
2015/16 25.100 16
2014/15 25.675 16
2013/14 30.925 14
2012/13 25.375 16
2011/12 26.325 15
2010/11 20.700 19
2009/10 19.575 19
2008/09 17.825 20
2007/08 17.700 20
2006/07 18.500 22
2005/06 20.375 20
2004/05 24.875 14
2003/04 21.125 18
2002/03 23.375 16
2001/02 23.250 15
2000/01 23.750 14
1999/00 20.500 16
1998/99 22.375 11
1997/98 27.250 11
1996/97 24.950 10
1995/96 21.950 13
1994/95 21.450 11
1993/94 21.800 10
1992/93 18.200 14
1991/92 18.000 14
1990/91 21.000 12
1989/90 20.500 13
1988/89 21.400 13
1987/88 26.500 9
1986/87 28.500 8
1985/86 26.500 10
1984/85 22.500 13
1983/84 15.500 19
1982/83 12.000 22
1981/82 13.750 20
1980/81 13.500 21
1979/80 16.000 18
1978/79 17.700 15
1977/78 15.700 19
1976/77 10.950 22
1975/76 10.450 22
1974/75 10.700 22
1973/74 9.750 22
1972/73 10.250 21
1971/72 11.250 20
1970/71 12.416 20
1969/70 10.749 20
1968/69 11.999 19
1967/68 12.499 19
1966/67 13.165 18
1965/66 12.999 18
1964/65 18.666 11
1963/64 24.166 9
1962/63 27.166 7
1961/62 26.500 7
1960/61 25.000 5
1959/60 22.000 8

All-time table of countries · Clubs of Austria