Austria v Portugal: head-to-head
Clubs from Austria against clubs from Portugal, counted for the country they played for that season.
Played
48
Results
Goals
51–86
Austria – Portugal
Key facts
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Portugal win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 14 | 2 | 4 | 8 | 12–30 |
| Europa League / UEFA Cup | 26 | 6 | 5 | 15 | 29–40 |
| Cup Winners' Cup | 4 | 2 | 0 | 2 | 8–8 |
| Fairs Cup | 2 | 0 | 1 | 1 | 2–6 |
| Conference League | 2 | 0 | 1 | 1 | 0–2 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Austria Wien | 12 | 0 | 5 | 7 | 6–23 |
| Rapid Wien | 10 | 1 | 3 | 6 | 9–18 |
| Salzburg | 7 | 3 | 1 | 3 | 10–7 |
| LASK | 6 | 3 | 1 | 2 | 13–11 |
| Altach | 4 | 2 | 1 | 1 | 6–3 |
| Sturm | 3 | 0 | 0 | 3 | 1–7 |
| FC Tirol | 2 | 1 | 0 | 1 | 4–6 |
| Pasching | 2 | 0 | 0 | 2 | 1–4 |
| Innsbruck | 2 | 0 | 0 | 2 | 1–7 |
Clubs from Portugal with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Sporting | 17 | 6 | 2 | 9 | 25–30 |
| Benfica | 10 | 1 | 3 | 6 | 8–24 |
| Porto | 7 | 0 | 1 | 6 | 2–12 |
| Braga | 4 | 0 | 2 | 2 | 3–6 |
| Vitória SC | 4 | 3 | 1 | 0 | 10–3 |
| Nacional | 2 | 0 | 1 | 1 | 2–6 |
| Belenenses | 2 | 0 | 1 | 1 | 0–1 |
| Estoril | 2 | 0 | 0 | 2 | 1–4 |
All meetings
2026/27
2025/26
2024/25
2023/24
2020/21
2019/20
2017/18
2015/16
2013/14
2010/11
2009/10
2006/07
2004/05
2002/03
1995/96
1993/94
1987/88
1971/72
1969/70
1961/62
1960/61
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Portugal | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1461 | 2098 |
| Won–drawn–lost | 549–297–615 | 898–471–729 |
| Points per match | 1.33 | 1.51 |
| Goals | 2017–2162 | 3095–2547 |
| Titles | 0 | 8 |
| Finals | 4 (won 0, lost 4) | 22 (won 8, lost 14) |
| Knockout ties won | 277 of 556 | 403 of 715 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 6 in 2026/27; best No. 4 (1964/65) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×4 |
| Best run: Europa League / UEFA Cup | Final | Champion ×2 |
| Best run: Cup Winners' Cup | Final | Champion ×1 |
| Best run: Fairs Cup | Second round | Quarter-finals |
| Best run: Conference League | Quarter-finals | Round of 16 |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.