Austria v England: head-to-head
Clubs from Austria against clubs from England, counted for the country they played for that season.
Played
63
Results
Goals
45–136
Austria – England
Key facts
Current run: England: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest England win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 19 | 2 | 3 | 14 | 14–45 |
| Europa League / UEFA Cup | 31 | 2 | 7 | 22 | 24–74 |
| Cup Winners' Cup | 9 | 1 | 3 | 5 | 5–13 |
| Fairs Cup | 4 | 2 | 0 | 2 | 2–4 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rapid Wien | 13 | 2 | 2 | 9 | 9–25 |
| Austria Wien | 10 | 2 | 4 | 4 | 9–21 |
| Sturm | 10 | 1 | 2 | 7 | 3–17 |
| Salzburg | 9 | 0 | 2 | 7 | 9–21 |
| LASK | 7 | 0 | 1 | 6 | 8–26 |
| GAK | 4 | 1 | 1 | 2 | 4–6 |
| FC Tirol | 2 | 0 | 0 | 2 | 0–6 |
| Wolfsberger | 2 | 0 | 0 | 2 | 1–8 |
| Wiener SC | 2 | 1 | 0 | 1 | 1–2 |
| Stockerau | 2 | 0 | 0 | 2 | 0–2 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Liverpool | 11 | 1 | 1 | 9 | 10–32 |
| Man. United | 10 | 0 | 1 | 9 | 2–24 |
| Tottenham | 8 | 0 | 2 | 6 | 6–20 |
| Arsenal | 6 | 2 | 0 | 4 | 5–14 |
| Chelsea | 6 | 1 | 3 | 2 | 4–6 |
| Aston Villa | 5 | 2 | 1 | 2 | 8–8 |
| Nottingham Forest | 3 | 0 | 2 | 1 | 1–2 |
| Man. City | 2 | 0 | 0 | 2 | 0–5 |
| Blackburn | 2 | 0 | 1 | 1 | 2–4 |
| West Ham | 2 | 0 | 0 | 2 | 0–4 |
All meetings
2026/27
2025/26
2023/24
2022/23
2021/22
2020/21
2019/20
2010/11
2009/10
2006/07
2004/05
2000/01
1999/00
1996/97
1994/95
1991/92
1984/85
1983/84
1978/79
1970/71
1968/69
1965/66
1960/61
Side by side
Each side's whole European record, whether or not they have met.
| Austria | England | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 66 (1956/57 to 2026/27) |
| Matches | 1461 | 3297 |
| Won–drawn–lost | 549–297–615 | 1762–730–805 |
| Points per match | 1.33 | 1.83 |
| Goals | 2017–2162 | 5894–3300 |
| Titles | 0 | 51 |
| Finals | 4 (won 0, lost 4) | 93 (won 51, lost 42) |
| Knockout ties won | 277 of 556 | 752 of 1109 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 1 in 2026/27; best No. 1 (2026/27) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×15 |
| Best run: Europa League / UEFA Cup | Final | Champion ×11 |
| Best run: Cup Winners' Cup | Final | Champion ×8 |
| Best run: Fairs Cup | Second round | Champion ×4 |
| Best run: Conference League | Quarter-finals | Champion ×3 |
| Best run: UEFA Super Cup | — | Champion ×10 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.