Austria v Netherlands: head-to-head
Clubs from Austria against clubs from Netherlands, counted for the country they played for that season.
Played
64
Results
Goals
83–108
Austria – Netherlands
Key facts
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Netherlands win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 19 | 5 | 6 | 8 | 29–33 |
| Europa League / UEFA Cup | 37 | 13 | 7 | 17 | 44–59 |
| Cup Winners' Cup | 6 | 1 | 1 | 4 | 8–13 |
| Conference League | 2 | 1 | 0 | 1 | 2–3 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rapid Wien | 14 | 5 | 2 | 7 | 23–22 |
| Sturm | 13 | 2 | 1 | 10 | 9–33 |
| Salzburg | 10 | 5 | 3 | 2 | 18–13 |
| GAK | 7 | 1 | 2 | 4 | 8–15 |
| Austria Wien | 6 | 3 | 2 | 1 | 10–8 |
| LASK | 6 | 2 | 3 | 1 | 7–4 |
| Ried | 2 | 0 | 1 | 1 | 0–5 |
| Kärnten | 2 | 0 | 0 | 2 | 1–3 |
| St Pölten | 2 | 0 | 0 | 2 | 2–4 |
| Wolfsberger | 2 | 2 | 0 | 0 | 5–1 |
Clubs from Netherlands with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| PSV | 18 | 3 | 2 | 13 | 21–37 |
| Ajax | 15 | 5 | 4 | 6 | 20–23 |
| Feyenoord | 12 | 6 | 2 | 4 | 17–17 |
| Utrecht | 7 | 1 | 2 | 4 | 6–13 |
| AZ Alkmaar | 5 | 2 | 3 | 0 | 9–5 |
| Twente | 2 | 1 | 1 | 0 | 5–4 |
| Den Haag | 2 | 0 | 0 | 2 | 1–6 |
| Vitesse | 2 | 1 | 0 | 1 | 2–3 |
| Go Ahead Eagles | 1 | 1 | 0 | 0 | 2–0 |
All meetings
2025/26
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2015/16
2014/15
2013/14
2011/12
2006/07
2004/05
2003/04
2001/02
2000/01
1995/96
1994/95
1992/93
1991/92
1989/90
1987/88
1981/82
1969/70
1968/69
1955/56
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Netherlands | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1461 | 2113 |
| Won–drawn–lost | 549–297–615 | 901–480–732 |
| Points per match | 1.33 | 1.51 |
| Goals | 2017–2162 | 3339–2679 |
| Titles | 0 | 13 |
| Finals | 4 (won 0, lost 4) | 23 (won 13, lost 10) |
| Knockout ties won | 277 of 556 | 426 of 725 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 8 in 2026/27; best No. 2 (1978/79) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×6 |
| Best run: Europa League / UEFA Cup | Final | Champion ×4 |
| Best run: Cup Winners' Cup | Final | Champion ×1 |
| Best run: Fairs Cup | Second round | Semi-finals |
| Best run: Conference League | Quarter-finals | Final |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.