Austria v Spain: head-to-head
Clubs from Austria against clubs from Spain, counted for the country they played for that season.
Played
90
Results
Goals
66–191
Austria – Spain
Key facts
Current run: Spain: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Spain win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 34 | 5 | 6 | 23 | 24–90 |
| Europa League / UEFA Cup | 38 | 9 | 9 | 20 | 27–65 |
| Cup Winners' Cup | 12 | 1 | 6 | 5 | 10–20 |
| Fairs Cup | 4 | 0 | 1 | 3 | 5–10 |
| Conference League | 2 | 0 | 0 | 2 | 0–6 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Salzburg | 22 | 5 | 4 | 13 | 19–39 |
| Austria Wien | 22 | 2 | 7 | 13 | 14–44 |
| Rapid Wien | 19 | 3 | 5 | 11 | 14–35 |
| FC Tirol | 8 | 1 | 3 | 4 | 7–23 |
| Sturm | 7 | 1 | 1 | 5 | 4–20 |
| Wiener SC | 4 | 0 | 1 | 3 | 4–14 |
| Innsbruck | 4 | 2 | 0 | 2 | 3–7 |
| GAK | 2 | 1 | 0 | 1 | 1–4 |
| Linz | 2 | 0 | 1 | 1 | 0–5 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Real Madrid | 24 | 4 | 6 | 14 | 23–65 |
| Villarreal | 12 | 3 | 1 | 8 | 8–22 |
| Atlético | 11 | 0 | 1 | 10 | 9–30 |
| Valencia | 10 | 1 | 2 | 7 | 4–27 |
| Athletic | 8 | 1 | 3 | 4 | 5–12 |
| Barcelona | 6 | 0 | 3 | 3 | 2–11 |
| Real Sociedad | 6 | 1 | 3 | 2 | 5–7 |
| Sevilla | 4 | 1 | 1 | 2 | 2–5 |
| Zaragoza | 3 | 1 | 2 | 0 | 4–3 |
| Espanyol | 3 | 1 | 0 | 2 | 1–5 |
All meetings
2024/25
2023/24
2022/23
2021/22
2020/21
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2011/12
2009/10
2008/09
2006/07
2004/05
2000/01
1998/99
1994/95
1993/94
1990/91
1984/85
1982/83
1981/82
1976/77
1974/75
1970/71
1968/69
1967/68
1963/64
1958/59
1956/57
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Spain | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1461 | 3578 |
| Won–drawn–lost | 549–297–615 | 1857–760–961 |
| Points per match | 1.33 | 1.77 |
| Goals | 2017–2162 | 6262–3965 |
| Titles | 0 | 64 |
| Finals | 4 (won 0, lost 4) | 107 (won 64, lost 43) |
| Knockout ties won | 277 of 556 | 841 of 1226 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 3 in 2026/27; best No. 1 (2019/20) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×20 |
| Best run: Europa League / UEFA Cup | Final | Champion ×14 |
| Best run: Cup Winners' Cup | Final | Champion ×7 |
| Best run: Fairs Cup | Second round | Champion ×6 |
| Best run: Conference League | Quarter-finals | Final |
| Best run: UEFA Super Cup | — | Champion ×17 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.