Austria v Germany: head-to-head
Clubs from Austria against clubs from Germany, counted for the country they played for that season.
Played
74
Results
Goals
69–152
Austria – Germany
Key facts
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Germany win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 25 | 5 | 5 | 15 | 25–59 |
| Europa League / UEFA Cup | 39 | 12 | 6 | 21 | 39–68 |
| Cup Winners' Cup | 8 | 2 | 0 | 6 | 3–20 |
| Fairs Cup | 2 | 0 | 1 | 1 | 2–5 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Salzburg | 22 | 6 | 5 | 11 | 23–48 |
| Austria Wien | 14 | 2 | 4 | 8 | 13–30 |
| Rapid Wien | 12 | 4 | 0 | 8 | 9–20 |
| Innsbruck | 10 | 3 | 2 | 5 | 11–26 |
| Sturm | 6 | 1 | 0 | 5 | 3–11 |
| Wolfsberger | 4 | 1 | 0 | 3 | 4–7 |
| FC Admira | 2 | 1 | 0 | 1 | 2–4 |
| FC Tirol | 2 | 1 | 0 | 1 | 2–3 |
| Wiener SC | 2 | 0 | 1 | 1 | 2–3 |
Clubs from Germany with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Bayern | 12 | 1 | 3 | 8 | 12–34 |
| Mönchengladbach | 12 | 4 | 1 | 7 | 14–25 |
| Eintracht | 10 | 1 | 3 | 6 | 8–18 |
| Dortmund | 7 | 1 | 1 | 5 | 3–11 |
| Leverkusen | 5 | 0 | 1 | 4 | 1–17 |
| Bremen | 4 | 1 | 1 | 2 | 4–9 |
| Fortuna Düsseldorf | 4 | 1 | 0 | 3 | 2–12 |
| RB Leipzig | 3 | 3 | 0 | 0 | 5–2 |
| Wolfsburg | 2 | 1 | 0 | 1 | 4–3 |
| Stuttgart | 2 | 1 | 0 | 1 | 2–3 |
All meetings
2025/26
2024/25
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2012/13
2009/10
2005/06
2003/04
2000/01
1997/98
1993/94
1989/90
1987/88
1986/87
1985/86
1983/84
1980/81
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1968/69
1967/68
1966/67
1959/60
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Germany | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1461 | 3300 |
| Won–drawn–lost | 549–297–615 | 1623–691–986 |
| Points per match | 1.33 | 1.69 |
| Goals | 2017–2162 | 5895–4019 |
| Titles | 0 | 21 |
| Finals | 4 (won 0, lost 4) | 54 (won 21, lost 33) |
| Knockout ties won | 277 of 556 | 733 of 1134 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 4 in 2026/27; best No. 1 (1989/90) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×8 |
| Best run: Europa League / UEFA Cup | Final | Champion ×7 |
| Best run: Cup Winners' Cup | Final | Champion ×4 |
| Best run: Fairs Cup | Second round | Semi-finals |
| Best run: Conference League | Quarter-finals | Quarter-finals |
| Best run: UEFA Super Cup | — | Champion ×2 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.